| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Emile Smith Rowe | 16 | 496 | 31 | 3 | 0 | 3 | 0.54 | 0 | 0 |
|
Donyell Malen | 16 | 517 | 32 | 4 | 1 | 5 | 0.87 | 0 | 0 |
|
Anthony Elanga | 16 | 663 | 41 | 0 | 1 | 1 | 0.14 | 0 | 0 |
|
Beto | 16 | 683 | 43 | 1 | 0 | 1 | 0.13 | 1 | 0 |
|
Thiemo Barry | 16 | 761 | 48 | 1 | 0 | 1 | 0.12 | 2 | 0 |
|
Joshua King | 16 | 840 | 53 | 0 | 1 | 1 | 0.11 | 2 | 0 |
|
Chemsdine Talbi | 16 | 887 | 55 | 2 | 1 | 3 | 0.3 | 0 | 0 |
|
Carlos Balepa Noom Quomah | 16 | 907 | 57 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Wilson Isidor | 16 | 908 | 57 | 4 | 0 | 4 | 0.4 | 1 | 0 |
|
Richarlison | 16 | 975 | 61 | 6 | 3 | 9 | 0.83 | 3 | 0 |
|
Danny Welbeck | 16 | 989 | 62 | 7 | 0 | 7 | 0.64 | 2 | 0 |
|
Jaidon Anthony | 16 | 1056 | 66 | 4 | 1 | 5 | 0.43 | 3 | 0 |
|
Sandro Tonali | 16 | 1067 | 67 | 0 | 1 | 1 | 0.08 | 1 | 0 |
|
Bernardo Silva | 16 | 1073 | 67 | 0 | 2 | 2 | 0.17 | 4 | 0 |
|
Yehor Yarmoliuk | 16 | 1134 | 71 | 0 | 1 | 1 | 0.08 | 3 | 0 |
|
Neznámý hráč (670547) | 16 | 1156 | 72 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Ollie Watkins | 16 | 1201 | 75 | 3 | 0 | 3 | 0.22 | 0 | 0 |
|
Jordan Henderson | 16 | 1225 | 77 | 1 | 3 | 4 | 0.29 | 3 | 0 |
|
Pedro Porro | 16 | 1239 | 77 | 0 | 1 | 1 | 0.07 | 4 | 0 |
|
Pedro Lomba Neto | 16 | 1241 | 78 | 5 | 3 | 8 | 0.58 | 2 | 0 |
|
John McGinn | 16 | 1245 | 78 | 1 | 1 | 2 | 0.14 | 3 | 0 |
|
João Pedro Junqueira de Jesus | 16 | 1268 | 79 | 4 | 3 | 7 | 0.5 | 1 | 0 |
|
Jurriën Maduro | 16 | 1289 | 81 | 2 | 2 | 4 | 0.28 | 2 | 0 |
|
Trai Hume | 16 | 1294 | 81 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Gabriel Gudmundsson | 16 | 1295 | 81 | 1 | 0 | 1 | 0.07 | 2 | 0 |
|
Jean-Philippe Mateta | 16 | 1306 | 82 | 7 | 0 | 7 | 0.48 | 2 | 0 |
|
Jake O´Brien | 16 | 1310 | 82 | 0 | 1 | 1 | 0.07 | 1 | 0 |
|
Igor Thiago Nascimento Rodrigues | 16 | 1315 | 82 | 11 | 0 | 11 | 0.75 | 3 | 0 |
|
Martín Zubimendi Ibañez | 16 | 1324 | 83 | 2 | 1 | 3 | 0.2 | 3 | 0 |
|
Declan Rice | 16 | 1339 | 84 | 2 | 3 | 5 | 0.34 | 1 | 0 |
|
Alex Iwobi | 16 | 1340 | 84 | 2 | 2 | 4 | 0.27 | 2 | 0 |
|
Ibrahima Konaté | 16 | 1341 | 84 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Marc Cucurella | 16 | 1347 | 84 | 0 | 2 | 2 | 0.13 | 3 | 0 |
|
Iliman Ndiaye | 16 | 1350 | 84 | 4 | 2 | 6 | 0.4 | 2 | 0 |
|
Robert Sanchez | 16 | 1355 | 85 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Morgan Gibbs-White | 16 | 1355 | 85 | 3 | 1 | 4 | 0.27 | 0 | 0 |
|
Rúben Dias | 16 | 1355 | 85 | 2 | 0 | 2 | 0.13 | 0 | 0 |
|
Calvin Ughelumba | 16 | 1358 | 85 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Nathan Michael Collins | 16 | 1366 | 85 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
Yankuba Minteh | 16 | 1376 | 86 | 1 | 4 | 5 | 0.33 | 0 | 0 |
|
Josh Cullen | 16 | 1376 | 86 | 3 | 2 | 5 | 0.33 | 2 | 0 |
|
Erling Haaland | 16 | 1377 | 86 | 17 | 3 | 20 | 1.31 | 0 | 0 |
|
El Hadji Malick Diouf | 16 | 1387 | 87 | 0 | 3 | 3 | 0.19 | 3 | 0 |
|
Michael Olabode Kayode | 16 | 1391 | 87 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lewis Dunk | 16 | 1394 | 87 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Sander Berge | 16 | 1396 | 87 | 1 | 0 | 1 | 0.06 | 2 | 0 |
|
Jayden Bogle | 16 | 1409 | 88 | 0 | 2 | 2 | 0.13 | 4 | 0 |
|
Matty Cash | 16 | 1415 | 88 | 3 | 1 | 4 | 0.25 | 4 | 0 |
|
Noah Sadiki | 16 | 1416 | 89 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Granit Xhaka | 16 | 1423 | 89 | 1 | 4 | 5 | 0.32 | 4 | 0 |
|
Morgan Rogers | 16 | 1428 | 89 | 5 | 3 | 8 | 0.5 | 2 | 0 |
|
Chris Richards | 16 | 1433 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dominik Szoboszlai | 16 | 1433 | 90 | 2 | 1 | 3 | 0.19 | 4 | 0 |
|
Maxime Esteve | 16 | 1433 | 90 | 2 | 0 | 2 | 0.13 | 0 | 0 |
|
James Garner | 16 | 1434 | 90 | 1 | 2 | 3 | 0.19 | 4 | 0 |
|
Tyrick Mitchell | 16 | 1435 | 90 | 1 | 0 | 1 | 0.06 | 2 | 0 |
|
Bernd Leno | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Sepp van den Berg | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Robin Roefs | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
David Raya | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Dean Henderson | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Caoimhin Kelleher | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Martin Dúbravka | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nikola Milenković | 16 | 1440 | 90 | 1 | 0 | 1 | 0.06 | 3 | 0 |
|
Jarrod Bowen | 16 | 1440 | 90 | 5 | 1 | 6 | 0.38 | 0 | 0 |
|
Guglielmo Vicario | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
James Tarkowski | 16 | 1440 | 90 | 0 | 1 | 1 | 0.06 | 3 | 0 |
|
Elliott Anderson | 16 | 1440 | 90 | 1 | 1 | 2 | 0.13 | 3 | 0 |
|
Virgil van Dijk | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Joe Rodon | 16 | 1440 | 90 | 2 | 0 | 2 | 0.13 | 1 | 0 |
|
Jordan Pickford | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Maxence Lacroix | 16 | 1440 | 90 | 0 | 2 | 2 | 0.13 | 1 | 0 |
|
Jan Paul van Hecke | 16 | 1440 | 90 | 4 | 1 | 5 | 0.31 | 3 | 0 |
|
Bart Verbruggen | 16 | 1440 | 90 | 1 | 0 | 1 | 0.06 | 2 | 0 |
|
Neco Williams | 16 | 1440 | 90 | 1 | 1 | 2 | 0.13 | 4 | 0 |
|
Harvey Lewis Barnes | 15 | 720 | 48 | 3 | 0 | 3 | 0.38 | 0 | 0 |
|
Igor Jesus Maciel da Cruz | 15 | 754 | 50 | 1 | 0 | 1 | 0.12 | 0 | 0 |
|
Mikel Merino | 15 | 760 | 51 | 3 | 3 | 6 | 0.71 | 0 | 0 |
|
Callum Hudson-Odoi | 15 | 776 | 52 | 3 | 1 | 4 | 0.46 | 0 | 0 |
|
Jackson Tchatchoua | 15 | 802 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jhon Arias | 15 | 813 | 54 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brenden Aaronson | 15 | 837 | 56 | 1 | 2 | 3 | 0.32 | 1 | 0 |
|
Leny Yoro | 15 | 852 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hugo Ekitike | 15 | 872 | 58 | 7 | 1 | 8 | 0.83 | 0 | 0 |
|
Raúl Jiménez | 15 | 875 | 58 | 2 | 2 | 4 | 0.41 | 2 | 0 |
|
Chimuanya Ugochukwu | 15 | 888 | 59 | 3 | 0 | 3 | 0.3 | 2 | 1 |
|
Jeremy Doku | 15 | 943 | 63 | 1 | 4 | 5 | 0.48 | 0 | 0 |
|
Diego Gómez | 15 | 963 | 64 | 2 | 0 | 2 | 0.19 | 5 | 0 |
|
Rodrigo Bentancur | 15 | 969 | 65 | 1 | 1 | 2 | 0.19 | 3 | 0 |
|
Lucas Digne | 15 | 993 | 66 | 0 | 3 | 3 | 0.27 | 2 | 0 |
|
Alex Scott | 15 | 998 | 67 | 1 | 0 | 1 | 0.09 | 1 | 0 |
/
|
Eberechi Eze | 15 | 1000 | 67 | 4 | 2 | 6 | 0.54 | 0 | 0 |
|
Florian Wirtz | 15 | 1003 | 67 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Dan Ndoye | 15 | 1007 | 67 | 1 | 1 | 2 | 0.18 | 1 | 0 |
|
Alexis Mac Allister | 15 | 1011 | 67 | 0 | 2 | 2 | 0.18 | 1 | 0 |
|
Reece James | 15 | 1022 | 68 | 1 | 3 | 4 | 0.35 | 2 | 0 |
|
Kerkez Milos | 15 | 1035 | 69 | 1 | 0 | 1 | 0.09 | 3 | 0 |
|
Tijani Reijnders | 15 | 1037 | 69 | 2 | 2 | 4 | 0.35 | 2 | 0 |
|
Dango Aboubacar Faissal Ouattara | 15 | 1067 | 71 | 3 | 0 | 3 | 0.25 | 3 | 0 |
|
João Maria Lobo Alves Palhinha Gonçalves | 15 | 1069 | 71 | 2 | 2 | 4 | 0.34 | 3 | 0 |