| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Melvin Zinga | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Karl-Johan Johnsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matias Fernandez-Pardo | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andy Diouf | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Rabiot | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Matvei Safonov | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Georges Mikautadze | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Jaydee Canvot | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Arnaud Bodart | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bingourou Kamara | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jeffrey de Lange | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rémy Descamps | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Kevin Trapp | 5 | 450 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eric Dier | 6 | 540 | 90 | 1 | 0 | 1 | 0.17 | 0 | 0 |
/
|
Soumaula Coulibaly | 8 | 720 | 90 | 1 | 0 | 1 | 0.13 | 2 | 0 |
|
Obed Nkambadio | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mohamed Salisu Abdul Karim | 11 | 990 | 90 | 2 | 0 | 2 | 0.18 | 3 | 0 |
|
Dominik Greif | 12 | 1080 | 90 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Aron Dønnum | 13 | 1170 | 90 | 3 | 2 | 5 | 0.38 | 5 | 0 |
|
Yvon Mvogo | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gerónimo Rulli | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Berke Özer | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 1 | 0 |
|
Maxime Lopez | 14 | 1260 | 90 | 0 | 3 | 3 | 0.21 | 6 | 0 |
|
Lucas Chevalier | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Thomasson | 15 | 1344 | 90 | 1 | 5 | 6 | 0.4 | 5 | 0 |
|
Anthony Lopes | 15 | 1349 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Herve Koffi | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Malang Sarr | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mike Louis Penders | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Moustapha Mbow | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Kelvin Amian Adou | 16 | 1440 | 90 | 0 | 1 | 1 | 0.06 | 2 | 0 |
|
Brice Samba | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Robin Risser | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Yehvann Diouf | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jordan Lefort | 16 | 1440 | 90 | 0 | 1 | 1 | 0.06 | 2 | 0 |
|
Mory Diaw | 16 | 1440 | 90 | 0 | 1 | 1 | 0.06 | 0 | 0 |
|
Issa Soumaré | 16 | 1440 | 90 | 3 | 2 | 5 | 0.31 | 1 | 0 |
|
Charlie Cresswell | 16 | 1440 | 90 | 3 | 1 | 4 | 0.25 | 3 | 0 |
|
Guillaume Restes | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Montassar Talbi | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Benjamin André | 13 | 1161 | 89 | 2 | 1 | 3 | 0.23 | 5 | 0 |
|
Jérémy Jacquet | 15 | 1334 | 89 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Haris Belkebla | 16 | 1425 | 89 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Chidozie Awaziem | 16 | 1426 | 89 | 2 | 0 | 2 | 0.13 | 5 | 0 |
|
Kenny Lala | 16 | 1428 | 89 | 0 | 1 | 1 | 0.06 | 3 | 0 |
|
Matthieu Udol | 16 | 1430 | 89 | 0 | 5 | 5 | 0.31 | 1 | 0 |
|
Lukáš Hrádecký | 7 | 619 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Naif Aguerd | 11 | 965 | 88 | 1 | 0 | 1 | 0.09 | 2 | 0 |
|
Tyler Morton | 14 | 1227 | 88 | 1 | 1 | 2 | 0.15 | 4 | 1 |
|
Antoine Mendy | 14 | 1233 | 88 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Ludovic Ajorque | 15 | 1315 | 88 | 1 | 4 | 5 | 0.34 | 5 | 1 |
|
Arouna Sangante | 15 | 1319 | 88 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Tylel Tati | 15 | 1325 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Ilan Kebbal | 16 | 1409 | 88 | 6 | 4 | 10 | 0.64 | 2 | 0 |
|
Pierre Ismaelo Ganiou | 5 | 433 | 87 | 1 | 0 | 1 | 0.21 | 2 | 1 |
|
Christian Mawissa Elebi | 6 | 519 | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Sinaly Diomande | 6 | 519 | 87 | 1 | 0 | 1 | 0.17 | 2 | 1 |
|
Radosław Majecki | 10 | 865 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Marvin Senaya | 12 | 1042 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Thomas Meunier | 12 | 1045 | 87 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mamadou Sarr | 13 | 1126 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Donovan Léon | 14 | 1215 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Samson Baidoo | 15 | 1304 | 87 | 2 | 1 | 3 | 0.21 | 2 | 0 |
|
Valentin Rongier | 15 | 1306 | 87 | 1 | 2 | 3 | 0.21 | 2 | 0 |
|
Clinton Mukoni Mata Pedro Lourenço | 15 | 1306 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Laurent Abergel | 15 | 1308 | 87 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Hamed Junior Traorè | 1 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Boubacar Traore | 7 | 605 | 86 | 1 | 0 | 1 | 0.15 | 2 | 0 |
|
Francisco Sierralta Carvallo | 10 | 862 | 86 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Otavio Ataide da Silva | 13 | 1118 | 86 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Brendan Chardonnet | 14 | 1198 | 86 | 0 | 1 | 1 | 0.08 | 3 | 0 |
/
|
Junior Mwanga | 14 | 1200 | 86 | 1 | 0 | 1 | 0.08 | 2 | 1 |
|
Koffi Franck Kouao | 14 | 1203 | 86 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
Gautier Lloris | 15 | 1294 | 86 | 2 | 1 | 3 | 0.21 | 2 | 1 |
|
Jean-Philippe Gbamin | 16 | 1371 | 86 | 1 | 1 | 2 | 0.13 | 0 | 0 |
|
Abdoul Bamo Meité | 10 | 851 | 85 | 0 | 1 | 1 | 0.11 | 2 | 0 |
|
Illia Zabarnyi | 13 | 1102 | 85 | 1 | 0 | 1 | 0.08 | 2 | 0 |
|
Mark McKenzie | 15 | 1268 | 85 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Romain Del Castillo | 15 | 1270 | 85 | 6 | 2 | 8 | 0.57 | 0 | 0 |
|
Carlens Arcus | 15 | 1279 | 85 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Lassine Sinayoko | 16 | 1356 | 85 | 6 | 2 | 8 | 0.53 | 2 | 0 |
|
Moussa Niakhate | 16 | 1363 | 85 | 0 | 2 | 2 | 0.13 | 3 | 0 |
|
Jonathan Fischer | 16 | 1363 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ayumu Seko | 16 | 1365 | 85 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Kan Guy Arsu00e8ne Kouassi | 16 | 1366 | 85 | 1 | 4 | 5 | 0.33 | 2 | 0 |
|
Lucas Høgsberg | 10 | 843 | 84 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Ismael Doukoure | 11 | 923 | 84 | 1 | 1 | 2 | 0.2 | 3 | 1 |
|
Habib Diallo | 11 | 925 | 84 | 3 | 1 | 4 | 0.39 | 0 | 0 |
|
Thilo Kehrer | 11 | 928 | 84 | 0 | 0 | 0 | 0 | 5 | 2 |
|
Terry Yegbe | 13 | 1095 | 84 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Daniel Loader | 14 | 1182 | 84 | 2 | 1 | 3 | 0.23 | 4 | 0 |
|
Gauthier Hein | 14 | 1182 | 84 | 5 | 3 | 8 | 0.61 | 3 | 1 |
|
Joris Chotard | 15 | 1259 | 84 | 1 | 0 | 1 | 0.07 | 1 | 0 |
|
Cristian Cásseres Jr. | 15 | 1260 | 84 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Yann Gboho | 15 | 1264 | 84 | 5 | 2 | 7 | 0.5 | 0 | 0 |
|
Melvin Bard | 16 | 1348 | 84 | 1 | 0 | 1 | 0.07 | 2 | 0 |
|
Igor Silva de Almeida | 7 | 584 | 83 | 1 | 0 | 1 | 0.15 | 1 | 0 |
|
Lilian Brassier | 11 | 909 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Guela Doué | 12 | 998 | 83 | 1 | 3 | 4 | 0.36 | 2 | 0 |
|
Romain Perraud | 14 | 1155 | 83 | 2 | 3 | 5 | 0.39 | 4 | 1 |