| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lautaro Martínez | 28 | 2100 | 75 | 17 | 6 | 23 | 0.99 | 3 | 0 |
|
Federico Dimarco | 34 | 2649 | 78 | 6 | 16 | 22 | 0.75 | 3 | 0 |
|
Marcus Thuram | 29 | 1937 | 67 | 13 | 6 | 19 | 0.88 | 2 | 0 |
|
Nicolás Paz Martínez | 35 | 2887 | 82 | 12 | 6 | 18 | 0.56 | 5 | 0 |
|
Armand Lauriente | 37 | 2548 | 69 | 7 | 9 | 16 | 0.57 | 4 | 0 |
|
Rasmus Højlund | 32 | 2672 | 84 | 11 | 5 | 16 | 0.54 | 1 | 0 |
|
Kenan Yildiz | 36 | 2843 | 79 | 10 | 6 | 16 | 0.51 | 2 | 0 |
|
Donyell Malen | 17 | 1394 | 82 | 13 | 2 | 15 | 0.97 | 1 | 0 |
|
Nikola Krstović | 33 | 1786 | 54 | 10 | 5 | 15 | 0.76 | 4 | 0 |
|
Keinan Davis | 29 | 2000 | 69 | 10 | 4 | 14 | 0.63 | 6 | 0 |
|
Anastasios Douvikas | 37 | 2194 | 59 | 13 | 1 | 14 | 0.57 | 0 | 0 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Scott McTominay | 32 | 2703 | 84 | 10 | 3 | 13 | 0.43 | 1 | 0 |
|
Christian Pulisic | 29 | 1567 | 54 | 8 | 4 | 12 | 0.69 | 0 | 0 |
|
Rafael Leão | 28 | 1840 | 66 | 9 | 3 | 12 | 0.59 | 5 | 0 |
|
Domenico Berardi | 25 | 1881 | 75 | 8 | 4 | 12 | 0.57 | 3 | 1 |
|
Andrea Pinamonti | 35 | 2484 | 71 | 9 | 3 | 12 | 0.43 | 3 | 1 |
|
Sebastiano Esposito | 35 | 2609 | 75 | 7 | 5 | 12 | 0.41 | 6 | 0 |
|
Gianluca Scamacca | 23 | 1309 | 57 | 10 | 1 | 11 | 0.76 | 2 | 0 |
|
Matìas Soulè Malvano | 32 | 2089 | 65 | 6 | 5 | 11 | 0.47 | 1 | 0 |
|
Riccardo Orsolini | 35 | 2120 | 61 | 10 | 1 | 11 | 0.47 | 2 | 0 |
|
Giovanni Simeone | 31 | 2156 | 70 | 11 | 0 | 11 | 0.46 | 1 | 0 |
|
Nicolò Zaniolo | 32 | 2271 | 71 | 5 | 6 | 11 | 0.44 | 8 | 0 |
|
Federico Bonazzoli | 34 | 2440 | 72 | 9 | 2 | 11 | 0.41 | 4 | 0 |
|
Nicolò Barella | 33 | 2480 | 75 | 3 | 8 | 11 | 0.4 | 7 | 0 |
|
Nikola Vlašić | 36 | 2965 | 82 | 8 | 3 | 11 | 0.33 | 7 | 0 |
|
Christopher Nkunku | 31 | 1290 | 42 | 7 | 3 | 10 | 0.7 | 0 | 0 |
|
Francesco Pio Esposito | 34 | 1471 | 43 | 6 | 4 | 10 | 0.61 | 1 | 0 |
|
Jonathan David | 34 | 1754 | 52 | 6 | 4 | 10 | 0.51 | 0 | 0 |
|
Rolando Mandragora | 33 | 2346 | 71 | 7 | 3 | 10 | 0.38 | 7 | 0 |
|
Adrien Rabiot | 28 | 2460 | 88 | 6 | 4 | 10 | 0.37 | 6 | 1 |
|
Weston McKennie | 35 | 2750 | 79 | 5 | 5 | 10 | 0.33 | 5 | 0 |
|
Ange-Yoan Bonny | 32 | 1093 | 34 | 5 | 4 | 9 | 0.74 | 1 | 0 |
|
Martin Baturina | 28 | 1486 | 53 | 6 | 3 | 9 | 0.55 | 0 | 0 |
|
Jesús Rodríguez Caraballo | 30 | 1669 | 56 | 1 | 8 | 9 | 0.49 | 3 | 1 |
/
|
33 | 1873 | 57 | 3 | 6 | 9 | 0.43 | 2 | 0 | |
|
Piotr Zieliński | 33 | 1954 | 59 | 6 | 3 | 9 | 0.41 | 3 | 0 |
|
Jamie Vardy | 28 | 2019 | 72 | 7 | 2 | 9 | 0.4 | 4 | 0 |
|
Gift Orban | 28 | 2036 | 73 | 7 | 2 | 9 | 0.4 | 5 | 1 |
|
Moise Kean | 26 | 2041 | 79 | 8 | 1 | 9 | 0.4 | 4 | 0 |
|
Albert Gudmundsson | 32 | 2185 | 68 | 5 | 4 | 9 | 0.37 | 5 | 1 |
|
Ruslan Malinovskiy | 34 | 2252 | 66 | 6 | 3 | 9 | 0.36 | 10 | 0 |
|
Santiago Thomas Castro | 34 | 2275 | 67 | 7 | 2 | 9 | 0.36 | 3 | 0 |
|
Lucas Da Cunha | 35 | 2657 | 76 | 4 | 5 | 9 | 0.3 | 4 | 0 |
|
Andrea Cambiaso | 35 | 2732 | 78 | 5 | 4 | 9 | 0.3 | 4 | 1 |
|
Mateo Pellegrino Casalanguila | 36 | 2927 | 81 | 8 | 1 | 9 | 0.28 | 5 | 0 |
|
Lameck Banda | 31 | 1695 | 55 | 4 | 4 | 8 | 0.42 | 7 | 1 |
|
Charles De Ketelaere | 30 | 2160 | 72 | 3 | 5 | 8 | 0.33 | 4 | 0 |
|
Jurgen Ekkelenkamp | 31 | 2204 | 71 | 5 | 3 | 8 | 0.33 | 1 | 0 |
|
Lorenzo Colombo | 37 | 2255 | 61 | 7 | 1 | 8 | 0.32 | 2 | 0 |
|
Kristian Thorstvedt | 31 | 2368 | 76 | 4 | 4 | 8 | 0.3 | 8 | 0 |
|
Arthur Atta | 31 | 2474 | 80 | 5 | 3 | 8 | 0.29 | 3 | 0 |
|
Paulo Dybala | 21 | 1265 | 60 | 2 | 5 | 7 | 0.5 | 0 | 0 |
|
Maxence Caqueret | 29 | 1462 | 50 | 2 | 5 | 7 | 0.43 | 3 | 0 |
|
Nicolò Cambiaghi | 28 | 1519 | 54 | 3 | 4 | 7 | 0.41 | 4 | 1 |
|
Mario Pašalić | 32 | 1843 | 58 | 3 | 4 | 7 | 0.34 | 3 | 0 |
|
Che Adams | 32 | 1860 | 58 | 5 | 2 | 7 | 0.34 | 0 | 0 |
|
Leonardo Spinazzola | 32 | 1905 | 60 | 3 | 4 | 7 | 0.33 | 2 | 0 |
|
Nicola Zalewski | 33 | 1906 | 58 | 2 | 5 | 7 | 0.33 | 3 | 0 |
|
Francisco Fernandes Conceição | 30 | 2030 | 68 | 3 | 4 | 7 | 0.31 | 3 | 0 |
|
Matteo Politano | 33 | 2133 | 65 | 2 | 5 | 7 | 0.3 | 4 | 0 |
|
Gleison Bremer Silva Nascimento | 26 | 2175 | 84 | 4 | 3 | 7 | 0.29 | 5 | 0 |
|
Stefano Moreo | 36 | 2226 | 62 | 6 | 1 | 7 | 0.28 | 2 | 0 |
|
Maximo Perrone | 35 | 2661 | 76 | 3 | 4 | 7 | 0.24 | 7 | 0 |
|
Dušan Vlahović | 18 | 906 | 50 | 5 | 1 | 6 | 0.6 | 0 | 0 |
|
Pedro Rodriguez | 28 | 910 | 33 | 4 | 2 | 6 | 0.59 | 4 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Cristian Volpato | 23 | 1055 | 46 | 2 | 4 | 6 | 0.51 | 4 | 0 |
|
Kevin De Bruyne | 17 | 1089 | 64 | 5 | 1 | 6 | 0.5 | 1 | 0 |
|
Niccolò Pisilli | 24 | 1241 | 52 | 2 | 4 | 6 | 0.44 | 3 | 0 |
|
Jens Odgaard | 25 | 1356 | 54 | 5 | 1 | 6 | 0.4 | 1 | 0 |
|
Lorenzo Pellegrini | 24 | 1477 | 62 | 4 | 2 | 6 | 0.37 | 2 | 0 |
|
Gustav Tang Isaksen | 30 | 1601 | 53 | 5 | 1 | 6 | 0.34 | 0 | 0 |
|
Matteo Cancellieri | 29 | 1659 | 57 | 4 | 2 | 6 | 0.33 | 6 | 0 |
|
Gianluca Gaetano | 32 | 1821 | 57 | 2 | 4 | 6 | 0.3 | 4 | 0 |
|
Jari Vandeputte | 31 | 1879 | 61 | 1 | 5 | 6 | 0.29 | 2 | 0 |
|
Danilo Cataldi | 27 | 1993 | 74 | 3 | 3 | 6 | 0.27 | 6 | 0 |
|
Aarón Martín | 32 | 2100 | 66 | 1 | 5 | 6 | 0.26 | 2 | 0 |
|
Vítor Manuel Carvalho Oliveira | 35 | 2242 | 64 | 5 | 1 | 6 | 0.24 | 5 | 0 |
|
Davide Zappacosta | 34 | 2535 | 75 | 3 | 3 | 6 | 0.21 | 2 | 0 |
|
Leo Östigard | 30 | 2624 | 87 | 5 | 1 | 6 | 0.21 | 7 | 0 |
|
Ismael Koné | 34 | 2692 | 79 | 6 | 0 | 6 | 0.2 | 5 | 1 |
|
Strahinja Pavlović | 33 | 2782 | 84 | 5 | 1 | 6 | 0.19 | 3 | 0 |
|
Tarik Muharemovic | 32 | 2836 | 89 | 4 | 2 | 6 | 0.19 | 7 | 0 |
|
Gianluca Mancini | 35 | 2978 | 85 | 4 | 2 | 6 | 0.18 | 9 | 0 |
|
Pierre Kalulu Kyatengwa | 36 | 3192 | 89 | 2 | 4 | 6 | 0.17 | 3 | 1 |
|
Jeremie Boga | 14 | 601 | 43 | 4 | 1 | 5 | 0.75 | 1 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
/
|
Emil Holm | 17 | 858 | 50 | 1 | 4 | 5 | 0.52 | 3 | 1 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Caleb Ekuban | 31 | 975 | 31 | 4 | 1 | 5 | 0.46 | 0 | 0 |
|
Tijanni Noslin | 28 | 1044 | 37 | 4 | 1 | 5 | 0.43 | 5 | 1 |
|
Duván Zapata | 27 | 1052 | 39 | 3 | 2 | 5 | 0.43 | 0 | 0 |
|
Devyne Rensch | 23 | 1088 | 47 | 1 | 4 | 5 | 0.41 | 1 | 0 |
|
Federico Bernardeschi | 28 | 1124 | 40 | 3 | 2 | 5 | 0.4 | 3 | 0 |
/
|
Walid Cheddira | 32 | 1130 | 35 | 4 | 1 | 5 | 0.4 | 3 | 0 |
|
Gennaro Borrelli | 26 | 1198 | 46 | 4 | 1 | 5 | 0.38 | 4 | 0 |
|
André-Frank Zambo Anguissa | 18 | 1257 | 70 | 4 | 1 | 5 | 0.36 | 1 | 0 |
|
Samuele Ricci | 31 | 1298 | 42 | 1 | 4 | 5 | 0.35 | 3 | 0 |