| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lautaro Martínez | 15 | 1147 | 76 | 8 | 3 | 11 | 0.86 | 2 | 0 |
|
Christian Pulisic | 10 | 519 | 52 | 7 | 2 | 9 | 1.56 | 0 | 0 |
|
Hakan Çalhanoğlu | 12 | 957 | 80 | 6 | 1 | 7 | 0.66 | 2 | 0 |
|
Riccardo Orsolini | 15 | 1057 | 70 | 6 | 1 | 7 | 0.6 | 1 | 0 |
|
Rafael Leão | 10 | 661 | 66 | 5 | 1 | 6 | 0.82 | 1 | 0 |
|
Federico Bonazzoli | 12 | 792 | 66 | 5 | 1 | 6 | 0.68 | 0 | 0 |
|
Kenan Yildiz | 14 | 1165 | 83 | 5 | 4 | 9 | 0.7 | 0 | 0 |
|
Nicolás Paz Martínez | 15 | 1333 | 89 | 5 | 5 | 10 | 0.68 | 3 | 0 |
|
Ange-Yoan Bonny | 12 | 435 | 36 | 4 | 3 | 7 | 1.45 | 0 | 0 |
|
Gianluca Scamacca | 9 | 514 | 57 | 4 | 0 | 4 | 0.7 | 1 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Marcus Thuram | 10 | 644 | 64 | 4 | 1 | 5 | 0.7 | 0 | 0 |
|
Giovanni Simeone | 12 | 786 | 66 | 4 | 0 | 4 | 0.46 | 0 | 0 |
|
Rasmus Højlund | 11 | 846 | 77 | 4 | 2 | 6 | 0.64 | 1 | 0 |
|
Keinan Davis | 14 | 849 | 61 | 4 | 2 | 6 | 0.64 | 3 | 0 |
|
Jamie Vardy | 11 | 873 | 79 | 4 | 0 | 4 | 0.41 | 2 | 0 |
|
Santiago Thomas Castro | 13 | 880 | 68 | 4 | 1 | 5 | 0.51 | 1 | 0 |
|
Nicolò Zaniolo | 13 | 884 | 68 | 4 | 0 | 4 | 0.41 | 3 | 0 |
|
Gift Orban | 12 | 887 | 74 | 4 | 1 | 5 | 0.51 | 3 | 0 |
|
Domenico Berardi | 11 | 900 | 82 | 4 | 3 | 7 | 0.7 | 2 | 0 |
|
André-Frank Zambo Anguissa | 11 | 932 | 85 | 4 | 1 | 5 | 0.48 | 1 | 0 |
|
Matìas Soulè Malvano | 15 | 1083 | 72 | 4 | 3 | 7 | 0.58 | 0 | 0 |
|
Rolando Mandragora | 15 | 1110 | 74 | 4 | 0 | 4 | 0.32 | 3 | 0 |
|
Andrea Pinamonti | 15 | 1226 | 82 | 4 | 2 | 6 | 0.44 | 1 | 0 |
|
Mateo Pellegrino Casalanguila | 15 | 1286 | 86 | 4 | 0 | 4 | 0.28 | 3 | 0 |
|
Matteo Cancellieri | 8 | 527 | 66 | 3 | 0 | 3 | 0.51 | 1 | 0 |
|
Jayden Addai | 10 | 620 | 62 | 3 | 0 | 3 | 0.44 | 3 | 0 |
|
Jens Odgaard | 12 | 665 | 55 | 3 | 1 | 4 | 0.54 | 1 | 0 |
|
Anastasios Douvikas | 15 | 673 | 45 | 3 | 0 | 3 | 0.4 | 0 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Che Adams | 14 | 738 | 53 | 3 | 0 | 3 | 0.37 | 0 | 0 |
|
David Neres Campos | 13 | 751 | 58 | 3 | 3 | 6 | 0.72 | 2 | 0 |
|
Gennaro Borrelli | 14 | 788 | 56 | 3 | 0 | 3 | 0.34 | 2 | 0 |
|
Armand Lauriente | 15 | 817 | 54 | 3 | 2 | 5 | 0.55 | 0 | 0 |
|
Leo Östigard | 11 | 946 | 86 | 3 | 1 | 4 | 0.38 | 4 | 0 |
|
Mbala N'Zola | 14 | 946 | 68 | 3 | 0 | 3 | 0.29 | 2 | 1 |
|
Sebastiano Esposito | 14 | 1050 | 75 | 3 | 2 | 5 | 0.43 | 3 | 0 |
|
Ismael Koné | 13 | 1052 | 81 | 3 | 0 | 3 | 0.26 | 3 | 1 |
|
Nikola Vlašić | 15 | 1089 | 73 | 3 | 2 | 5 | 0.41 | 2 | 0 |
|
Wesley França | 13 | 1105 | 85 | 3 | 0 | 3 | 0.24 | 4 | 0 |
|
Mattia Zaccagni | 14 | 1174 | 84 | 3 | 0 | 3 | 0.23 | 4 | 1 |
|
15 | 1184 | 79 | 3 | 4 | 7 | 0.53 | 2 | 0 | |
|
Tijanni Noslin | 10 | 126 | 13 | 2 | 0 | 2 | 1.43 | 0 | 0 |
|
Juan David Cabal Murillo | 6 | 134 | 22 | 2 | 0 | 2 | 1.34 | 1 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 10 | 178 | 18 | 2 | 0 | 2 | 1.01 | 2 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Artem Dovbyk | 10 | 323 | 32 | 2 | 1 | 3 | 0.84 | 0 | 0 |
|
Filip Kostić | 9 | 362 | 40 | 2 | 1 | 3 | 0.75 | 0 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Gianluca Gaetano | 14 | 460 | 33 | 2 | 1 | 3 | 0.59 | 3 | 0 |
|
Kamal Deen Sulemana | 11 | 501 | 46 | 2 | 1 | 3 | 0.54 | 2 | 0 |
|
Nikola Krstović | 12 | 548 | 46 | 2 | 3 | 5 | 0.82 | 1 | 0 |
|
Morten Thorsby | 9 | 565 | 63 | 2 | 1 | 3 | 0.48 | 1 | 0 |
|
Taty Castellanos | 9 | 588 | 65 | 2 | 3 | 5 | 0.77 | 2 | 0 |
|
Stefano Moreo | 14 | 599 | 43 | 2 | 1 | 3 | 0.45 | 0 | 0 |
|
Gustav Tang Isaksen | 10 | 612 | 61 | 2 | 0 | 2 | 0.29 | 0 | 0 |
|
Lorenzo Pellegrini | 11 | 661 | 60 | 2 | 0 | 2 | 0.27 | 1 | 0 |
|
Tommaso Pobega | 11 | 689 | 63 | 2 | 0 | 2 | 0.26 | 1 | 0 |
|
Marc-Oliver Kempf | 13 | 710 | 55 | 2 | 0 | 2 | 0.25 | 1 | 0 |
|
Vítor Manuel Carvalho Oliveira | 14 | 754 | 54 | 2 | 1 | 3 | 0.36 | 2 | 0 |
|
Suat Serdar | 10 | 777 | 78 | 2 | 0 | 2 | 0.23 | 2 | 0 |
|
Ademola Lookman | 11 | 786 | 71 | 2 | 0 | 2 | 0.23 | 0 | 0 |
|
Albert Gudmundsson | 13 | 802 | 62 | 2 | 1 | 3 | 0.34 | 3 | 0 |
|
Nicolò Cambiaghi | 14 | 821 | 59 | 2 | 4 | 6 | 0.66 | 3 | 0 |
|
Davide Bartesaghi | 11 | 823 | 75 | 2 | 0 | 2 | 0.22 | 1 | 0 |
|
Lorenzo Colombo | 15 | 845 | 56 | 2 | 1 | 3 | 0.32 | 1 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Charles De Ketelaere | 13 | 891 | 69 | 2 | 1 | 3 | 0.3 | 2 | 0 |
|
Ruslan Malinovskiy | 13 | 951 | 73 | 2 | 1 | 3 | 0.28 | 5 | 0 |
|
Federico Dimarco | 14 | 1046 | 75 | 2 | 5 | 7 | 0.6 | 1 | 0 |
|
Tarik Muharemovic | 12 | 1080 | 90 | 2 | 2 | 4 | 0.33 | 4 | 0 |
|
Rafik Belghali | 15 | 1105 | 74 | 2 | 0 | 2 | 0.16 | 5 | 0 |
|
Mattéo Guendouzi Olié | 13 | 1160 | 89 | 2 | 1 | 3 | 0.23 | 5 | 1 |
|
Scott McTominay | 14 | 1173 | 84 | 2 | 2 | 4 | 0.31 | 0 | 0 |
|
Lassana Coulibaly | 14 | 1185 | 85 | 2 | 0 | 2 | 0.15 | 2 | 0 |
|
Adrian Bernabe Garcia | 15 | 1205 | 80 | 2 | 0 | 2 | 0.15 | 0 | 0 |
|
Moise Kean | 14 | 1247 | 89 | 2 | 1 | 3 | 0.22 | 2 | 0 |
|
Filippo Terracciano | 14 | 1251 | 89 | 2 | 0 | 2 | 0.14 | 3 | 0 |
|
Strahinja Pavlović | 15 | 1284 | 86 | 2 | 1 | 3 | 0.21 | 1 | 0 |
|
Alexis Saelemaekers | 15 | 1311 | 87 | 2 | 2 | 4 | 0.27 | 1 | 0 |
|
Federico Baschirotto | 15 | 1350 | 90 | 2 | 0 | 2 | 0.13 | 1 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Francesco Folino | 5 | 35 | 7 | 1 | 0 | 1 | 2.57 | 0 | 0 |
|
Lorran Lucas Pereira de Sousa | 4 | 50 | 13 | 1 | 0 | 1 | 1.8 | 0 | 0 |
|
Edoardo Iannoni | 7 | 73 | 10 | 1 | 0 | 1 | 1.23 | 2 | 0 |
|
Zachary Athekame | 8 | 107 | 13 | 1 | 0 | 1 | 0.84 | 2 | 0 |
/
|
Walid Cheddira | 11 | 109 | 10 | 1 | 0 | 1 | 0.83 | 1 | 0 |
|
Vasilije Adžić | 5 | 123 | 25 | 1 | 0 | 1 | 0.73 | 0 | 0 |
|
Marco Brescianini | 7 | 152 | 22 | 1 | 0 | 1 | 0.59 | 1 | 0 |
|
Iker Bravo Solanilla | 6 | 179 | 30 | 1 | 0 | 1 | 0.5 | 1 | 0 |
|
Martin Baturina | 8 | 244 | 31 | 1 | 0 | 1 | 0.37 | 0 | 0 |
|
Alberto Moreno | 3 | 248 | 83 | 1 | 0 | 1 | 0.36 | 1 | 0 |
|
Stefano Sabelli | 5 | 262 | 52 | 1 | 0 | 1 | 0.34 | 1 | 0 |
|
Giorgio Scalvini | 4 | 289 | 72 | 1 | 0 | 1 | 0.31 | 0 | 0 |
/
|
Stefan Posch | 10 | 310 | 31 | 1 | 0 | 1 | 0.29 | 0 | 0 |
|
Jeff Ekhator | 12 | 328 | 27 | 1 | 0 | 1 | 0.27 | 3 | 0 |
|
Riyad Idrissi | 11 | 344 | 31 | 1 | 0 | 1 | 0.26 | 1 | 0 |
|
Duván Zapata | 10 | 346 | 35 | 1 | 1 | 2 | 0.52 | 0 | 0 |
|
Adrian Benedyczak | 10 | 362 | 36 | 1 | 2 | 3 | 0.75 | 1 | 0 |
|
Caleb Ekuban | 13 | 365 | 28 | 1 | 1 | 2 | 0.49 | 0 | 0 |