| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jacobo Ramón Naveros | 31 | 2652 | 86 | 2 | 0 | 2 | 0.07 | 12 | 1 |
|
Marin Pongracic | 34 | 2897 | 85 | 0 | 0 | 0 | 0 | 12 | 0 |
|
Juan Guilherme Nunes Jesus | 23 | 1632 | 71 | 0 | 0 | 0 | 0 | 10 | 1 |
|
Ruslan Malinovskiy | 34 | 2252 | 66 | 6 | 3 | 9 | 0.36 | 10 | 0 |
|
Adam Obert | 34 | 2693 | 79 | 0 | 3 | 3 | 0.1 | 10 | 1 |
|
Danilo Filipe Melo Veiga | 35 | 2931 | 84 | 0 | 1 | 1 | 0.03 | 10 | 0 |
|
Antonio Caracciolo | 35 | 3075 | 88 | 3 | 0 | 3 | 0.09 | 10 | 0 |
|
Jean-Daniel Akpa Akpro | 21 | 1421 | 68 | 1 | 0 | 1 | 0.06 | 9 | 0 |
|
Mariano Troilo | 20 | 1536 | 77 | 1 | 0 | 1 | 0.06 | 9 | 2 |
|
Roberto Gagliardini | 29 | 2213 | 76 | 1 | 0 | 1 | 0.04 | 9 | 0 |
|
Luca Ranieri | 34 | 2446 | 72 | 1 | 0 | 1 | 0.04 | 9 | 1 |
|
Giuseppe Pezzella | 30 | 2501 | 83 | 0 | 1 | 1 | 0.04 | 9 | 1 |
|
Manuel Locatelli | 35 | 2916 | 83 | 1 | 2 | 3 | 0.09 | 9 | 0 |
|
Gianluca Mancini | 35 | 2978 | 85 | 4 | 2 | 6 | 0.18 | 9 | 0 |
|
Ylber Ramadani | 36 | 3126 | 87 | 1 | 0 | 1 | 0.03 | 9 | 0 |
|
Luca Pellegrini | 23 | 1392 | 61 | 1 | 0 | 1 | 0.06 | 8 | 0 |
|
Arturo Calabresi | 25 | 1456 | 58 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Martín Ismael Payero | 25 | 1459 | 58 | 1 | 0 | 1 | 0.06 | 8 | 0 |
|
Ivan Smolčić | 27 | 1574 | 58 | 0 | 1 | 1 | 0.06 | 8 | 0 |
|
Tommaso Barbieri | 28 | 1697 | 61 | 0 | 1 | 1 | 0.05 | 8 | 0 |
|
Diego Carlos | 27 | 1948 | 72 | 1 | 0 | 1 | 0.05 | 8 | 0 |
|
Mario Hermoso | 26 | 2004 | 77 | 3 | 2 | 5 | 0.22 | 8 | 0 |
|
Nicolò Zaniolo | 32 | 2271 | 71 | 5 | 6 | 11 | 0.44 | 8 | 0 |
|
Martin Frese | 30 | 2344 | 78 | 3 | 0 | 3 | 0.12 | 8 | 0 |
|
Kristian Thorstvedt | 31 | 2368 | 76 | 4 | 4 | 8 | 0.3 | 8 | 0 |
|
Wesley França | 30 | 2457 | 82 | 5 | 0 | 5 | 0.18 | 8 | 2 |
|
Fikayo Tomori | 32 | 2502 | 78 | 0 | 2 | 2 | 0.07 | 8 | 1 |
|
Marten de Roon | 33 | 2622 | 79 | 1 | 2 | 3 | 0.1 | 8 | 1 |
|
Nemanja Matić | 33 | 2644 | 80 | 1 | 1 | 2 | 0.07 | 8 | 1 |
|
Michel Aebischer | 34 | 2837 | 83 | 1 | 1 | 2 | 0.06 | 8 | 0 |
|
Marius Mihai Marin | 23 | 1290 | 56 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Lewis Ferguson | 26 | 1506 | 58 | 1 | 0 | 1 | 0.06 | 7 | 1 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Lameck Banda | 31 | 1695 | 55 | 4 | 4 | 8 | 0.42 | 7 | 1 |
|
Neznámý hráč (705471) | 22 | 1829 | 83 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Mattia Zaccagni | 26 | 2115 | 81 | 3 | 0 | 3 | 0.13 | 7 | 1 |
|
Rolando Mandragora | 33 | 2346 | 71 | 7 | 3 | 10 | 0.38 | 7 | 0 |
|
Nicolò Barella | 33 | 2480 | 75 | 3 | 8 | 11 | 0.4 | 7 | 0 |
|
Alessio Romagnoli | 31 | 2579 | 83 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Leo Östigard | 30 | 2624 | 87 | 5 | 1 | 6 | 0.21 | 7 | 0 |
|
Maximo Perrone | 35 | 2661 | 76 | 3 | 4 | 7 | 0.24 | 7 | 0 |
|
Tarik Muharemovic | 32 | 2836 | 89 | 4 | 2 | 6 | 0.19 | 7 | 0 |
|
Sebastian Walukiewicz | 34 | 2857 | 84 | 0 | 1 | 1 | 0.03 | 7 | 0 |
|
Nikola Vlašić | 36 | 2965 | 82 | 8 | 3 | 11 | 0.33 | 7 | 0 |
|
Domilson Cordeiro dos Santos | 35 | 3050 | 87 | 1 | 2 | 3 | 0.09 | 7 | 0 |
|
Almoatasembellah Ali Mohamed | 17 | 807 | 47 | 0 | 1 | 1 | 0.11 | 6 | 1 |
|
Pervis Josué Estupiñán Tenorio | 19 | 1035 | 54 | 1 | 1 | 2 | 0.17 | 6 | 1 |
|
Unai Núñez | 17 | 1266 | 74 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Nicolás Valentini | 20 | 1355 | 68 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Mattéo Guendouzi Olié | 16 | 1430 | 89 | 2 | 1 | 3 | 0.19 | 6 | 1 |
|
Fabiano Parisi | 23 | 1527 | 66 | 2 | 1 | 3 | 0.18 | 6 | 0 |
|
Matteo Cancellieri | 29 | 1659 | 57 | 4 | 2 | 6 | 0.33 | 6 | 0 |
|
Carlos Augusto | 33 | 1664 | 50 | 1 | 1 | 2 | 0.11 | 6 | 0 |
|
Rafik Belghali | 25 | 1839 | 74 | 2 | 0 | 2 | 0.1 | 6 | 0 |
/
|
Matteo Prati | 32 | 1867 | 58 | 1 | 1 | 2 | 0.1 | 6 | 0 |
|
Danilo Cataldi | 27 | 1993 | 74 | 3 | 3 | 6 | 0.27 | 6 | 0 |
|
Keinan Davis | 29 | 2000 | 69 | 10 | 4 | 14 | 0.63 | 6 | 0 |
|
Sascha Britschgi | 28 | 2024 | 72 | 0 | 2 | 2 | 0.09 | 6 | 1 |
|
Lautaro Valenti | 26 | 2191 | 84 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Alessandro Bastoni | 28 | 2249 | 80 | 1 | 4 | 5 | 0.2 | 6 | 0 |
|
Adrien Rabiot | 28 | 2460 | 88 | 6 | 4 | 10 | 0.37 | 6 | 1 |
|
Juan Miranda González | 31 | 2484 | 80 | 1 | 3 | 4 | 0.14 | 6 | 0 |
|
Neznámý hráč (612609) | 30 | 2577 | 86 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Sebastiano Esposito | 35 | 2609 | 75 | 7 | 5 | 12 | 0.41 | 6 | 0 |
|
Filippo Terracciano | 35 | 2930 | 84 | 4 | 0 | 4 | 0.12 | 6 | 0 |
|
Bryan Cristante | 36 | 3012 | 84 | 2 | 1 | 3 | 0.09 | 6 | 0 |
|
Tiago Gabriel Coelho Oliveira | 36 | 3130 | 87 | 3 | 0 | 3 | 0.09 | 6 | 0 |
|
Niakhate Ndiaye | 10 | 752 | 75 | 0 | 0 | 0 | 0 | 5 | 1 |
/
|
Neznámý hráč (20335) | 11 | 829 | 75 | 0 | 1 | 1 | 0.11 | 5 | 0 |
|
Alvaro Morata | 25 | 916 | 37 | 0 | 1 | 1 | 0.1 | 5 | 2 |
|
Neil El Aynaoui | 24 | 944 | 39 | 1 | 2 | 3 | 0.29 | 5 | 0 |
|
Alieu Fadera | 28 | 976 | 35 | 2 | 1 | 3 | 0.28 | 5 | 0 |
|
Tijanni Noslin | 28 | 1044 | 37 | 4 | 1 | 5 | 0.43 | 5 | 1 |
|
Patrizio Masini | 27 | 1316 | 49 | 0 | 1 | 1 | 0.07 | 5 | 0 |
|
Kenneth Taylor | 17 | 1403 | 83 | 3 | 2 | 5 | 0.32 | 5 | 0 |
|
Nuno Tavares | 23 | 1475 | 64 | 0 | 0 | 0 | 0 | 5 | 0 |
/
|
Youssef Maleh | 22 | 1550 | 70 | 1 | 0 | 1 | 0.06 | 5 | 1 |
|
José Pedro Silva Figueiredo Freitas | 22 | 1642 | 75 | 0 | 1 | 1 | 0.05 | 5 | 0 |
|
Gvidas Gineitis | 28 | 1719 | 61 | 0 | 1 | 1 | 0.05 | 5 | 0 |
|
Kingsley Ehizibue | 31 | 1720 | 55 | 2 | 0 | 2 | 0.1 | 5 | 0 |
|
Warren Bondo | 27 | 1770 | 66 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Teun Koopmeiners | 31 | 1786 | 58 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Ardian Ismajli | 24 | 1816 | 76 | 0 | 2 | 2 | 0.1 | 5 | 0 |
|
Rafael Leão | 28 | 1840 | 66 | 9 | 3 | 12 | 0.59 | 5 | 0 |
|
Isak Hien | 27 | 1874 | 69 | 2 | 0 | 2 | 0.1 | 5 | 0 |
|
Josh Doig | 30 | 1920 | 64 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Cesare Casadei | 32 | 1944 | 61 | 5 | 0 | 5 | 0.23 | 5 | 0 |
|
Gift Orban | 28 | 2036 | 73 | 7 | 2 | 9 | 0.4 | 5 | 1 |
|
Yerry Fernando Mina González | 25 | 2065 | 83 | 2 | 0 | 2 | 0.09 | 5 | 1 |
|
Guillermo Maripán | 27 | 2146 | 79 | 2 | 0 | 2 | 0.08 | 5 | 0 |
|
Remo Freuler | 28 | 2152 | 77 | 2 | 2 | 4 | 0.17 | 5 | 0 |
|
Gleison Bremer Silva Nascimento | 26 | 2175 | 84 | 4 | 3 | 7 | 0.29 | 5 | 0 |
|
Albert Gudmundsson | 32 | 2185 | 68 | 5 | 4 | 9 | 0.37 | 5 | 1 |
|
Brooke Norton-Cuffy | 26 | 2186 | 84 | 2 | 1 | 3 | 0.12 | 5 | 1 |
|
Christian Kabasele | 29 | 2193 | 76 | 3 | 0 | 3 | 0.12 | 5 | 0 |
|
Jhon Janer Lucumí Bonilla | 28 | 2197 | 78 | 1 | 0 | 1 | 0.04 | 5 | 0 |
|
Vítor Manuel Carvalho Oliveira | 35 | 2242 | 64 | 5 | 1 | 6 | 0.24 | 5 | 0 |
|
Idrissa Touré | 32 | 2280 | 71 | 1 | 0 | 1 | 0.04 | 5 | 1 |
|
Nicolò Fagioli | 33 | 2567 | 78 | 2 | 3 | 5 | 0.18 | 5 | 0 |
|
Obite Evan N'Dicka | 31 | 2683 | 87 | 3 | 0 | 3 | 0.1 | 5 | 0 |