| Klub | Hráč | Z | M | G | GP | NP | GD | GV | G1 | G2 | GZ% | M/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luis Javier Suárez Charris | 32 | 2700 | 28 | 0 | 0 | 14 | 11 | 13 | 12 | 66% | 96 |
|
Yanis Begraoui | 34 | 2725 | 20 | 0 | 0 | 9 | 11 | 7 | 13 | 38% | 136 |
|
Pedro António Pereira Gonçalves | 27 | 1996 | 13 | 0 | 0 | 4 | 9 | 5 | 8 | 42% | 154 |
|
Rodrigo Zalazar Martínez | 28 | 1954 | 16 | 0 | 0 | 9 | 7 | 8 | 8 | 52% | 122 |
|
Evangelos Pavlidis | 33 | 2678 | 23 | 0 | 0 | 15 | 7 | 11 | 11 | 44% | 116 |
|
Pedro Henryque Pereira dos Santos | 33 | 2470 | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 16% | 412 |
|
Deniz Gül | 29 | 1169 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 14% | 234 |
|
Samuel Omorodion Aghehowa | 20 | 1416 | 13 | 0 | 0 | 6 | 5 | 6 | 5 | 47% | 109 |
|
Clayton Fernandes Silva | 19 | 1602 | 10 | 0 | 0 | 4 | 5 | 5 | 4 | 33% | 160 |
|
Pau Victor Delgado | 32 | 2270 | 10 | 0 | 0 | 4 | 5 | 3 | 6 | 28% | 227 |
|
Murilo De Souza Costa | 32 | 2591 | 11 | 0 | 0 | 6 | 5 | 9 | 2 | 31% | 236 |
|
Neznámý hráč (731839) | 19 | 1501 | 7 | 0 | 0 | 3 | 4 | 2 | 5 | 33% | 214 |
|
Andreas Schjelderup | 28 | 1732 | 7 | 0 | 0 | 3 | 4 | 5 | 2 | 26% | 247 |
|
Gabriel Silva Vieira | 29 | 2245 | 6 | 0 | 0 | 2 | 4 | 2 | 4 | 23% | 374 |
|
Richard Rios Montoya | 27 | 2284 | 5 | 0 | 0 | 1 | 4 | 3 | 2 | 19% | 457 |
|
Naïs Djouahra | 34 | 2745 | 6 | 0 | 0 | 1 | 4 | 2 | 3 | 13% | 458 |
|
Justin de Haas | 31 | 2790 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 17% | 558 |
|
Victor Froholdt | 34 | 2875 | 6 | 0 | 0 | 2 | 4 | 4 | 2 | 19% | 479 |
|
Jesús Andrés Ramírez Díaz | 33 | 2894 | 18 | 0 | 0 | 13 | 4 | 7 | 10 | 42% | 161 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 10 | 0 | 0 | 6 | 3 | 6 | 3 | 67% | 96 |
|
Guilherme Schettine Guimarães | 15 | 994 | 9 | 0 | 0 | 4 | 3 | 3 | 4 | 38% | 110 |
|
Jalen Aleix Miller Blesa | 13 | 1078 | 7 | 0 | 0 | 4 | 3 | 2 | 5 | 46% | 154 |
|
William Gomes Carvalho Santos | 28 | 1176 | 8 | 0 | 0 | 5 | 3 | 2 | 6 | 31% | 147 |
|
Francisco José Navarro Aliaga | 29 | 1274 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 21% | 212 |
|
Gustavo da Silva Cunha | 23 | 1467 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 25% | 293 |
|
Oumar Camara | 30 | 1507 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | 18% | 301 |
|
Marko Milovanović | 31 | 1533 | 9 | 0 | 0 | 5 | 3 | 4 | 4 | 28% | 170 |
|
Vinicius Lopes da Silva | 28 | 1540 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 24% | 257 |
|
Jovane Eduardo Borges Cabral | 27 | 1675 | 7 | 0 | 0 | 4 | 3 | 2 | 5 | 24% | 239 |
/
|
Sidny Lopes Cabral | 23 | 1680 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 19% | 280 |
|
Iván Martínez Gonzálvez | 31 | 1905 | 8 | 0 | 0 | 4 | 3 | 4 | 3 | 23% | 238 |
|
Taichi Fukui | 33 | 2530 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 13% | 506 |
|
Santiago Garcia Gonzalez | 33 | 2650 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 19% | 442 |
|
João António Antunes Carvalho | 33 | 2797 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 19% | 466 |
|
Trincão | 34 | 2857 | 7 | 0 | 0 | 1 | 3 | 2 | 2 | 13% | 408 |
|
Franjo Ivanović | 25 | 870 | 6 | 0 | 0 | 4 | 2 | 1 | 5 | 21% | 145 |
|
Rafael Alexandre Fernandes Ferreira da Silva | 16 | 920 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 31% | 184 |
|
João Diogo Alves Rodrigues | 17 | 1211 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 33% | 202 |
|
Sandro Cesar | 29 | 1427 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 15% | 285 |
|
Borja Sainz Eguskiza | 30 | 1604 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 11% | 321 |
|
Cassiano Dias Moreira | 31 | 1884 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 17% | 314 |
|
Geny Cipriano Catamo | 29 | 1970 | 6 | 0 | 0 | 4 | 2 | 3 | 3 | 15% | 328 |
|
Ricardo Jorge Luz Horta | 28 | 2150 | 14 | 0 | 0 | 9 | 2 | 7 | 4 | 40% | 154 |
|
Gaizka Larrazabal Goikoetxea | 33 | 2855 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 16% | 571 |
|
Daniel Santos Bragança | 14 | 505 | 6 | 0 | 0 | 4 | 1 | 1 | 4 | 38% | 84 |
|
Hyun-ju Lee | 29 | 2007 | 7 | 0 | 0 | 6 | 1 | 2 | 5 | 27% | 287 |
|
Fábio Samuel Amorim Silva | 29 | 2038 | 7 | 0 | 0 | 6 | 1 | 2 | 5 | 25% | 291 |
|
Maximiliano Javier Araújo Vilches | 28 | 2199 | 5 | 0 | 0 | 3 | 1 | 1 | 3 | 12% | 440 |
|
Alfonso Trezza | 32 | 2345 | 9 | 0 | 0 | 6 | 1 | 3 | 4 | 24% | 261 |
|
Abraham Marcus | 31 | 2589 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 17% | 518 |
|
Alan de Souza Guimarães | 33 | 2706 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 16% | 541 |