| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Maxence Lacroix | 27 | 2275 | 84 | 4 | 1 | 5 | 0.2 | 7 | 3 |
|
Kevin Volland | 25 | 1321 | 53 | 3 | 4 | 7 | 0.48 | 3 | 2 |
|
Matej Maglica | 25 | 1614 | 65 | 1 | 0 | 1 | 0.06 | 9 | 2 |
|
Lucas Silva Melo | 29 | 2518 | 87 | 1 | 2 | 3 | 0.11 | 4 | 2 |
|
Mathias Olesen | 6 | 117 | 20 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Moritz-Broni Kwarteng | 11 | 279 | 25 | 0 | 1 | 1 | 0.32 | 2 | 1 |
/
|
Jessic Ngankam | 22 | 462 | 21 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Patrick Wimmer | 13 | 560 | 43 | 2 | 0 | 2 | 0.32 | 3 | 1 |
|
Stanley Nsoki | 11 | 631 | 57 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Nikola Dovedan | 21 | 645 | 31 | 3 | 1 | 4 | 0.56 | 1 | 1 |
|
Karim Adeyemi | 20 | 851 | 43 | 3 | 1 | 4 | 0.42 | 6 | 1 |
|
Felix Passlack | 15 | 967 | 64 | 2 | 2 | 4 | 0.37 | 3 | 1 |
|
Ramy Bensebaini | 17 | 1030 | 61 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Pascal Stenzel | 22 | 1033 | 47 | 0 | 5 | 5 | 0.44 | 3 | 1 |
|
András Schafer | 19 | 1155 | 61 | 1 | 2 | 3 | 0.23 | 2 | 1 |
|
Brenden Aaronson | 29 | 1184 | 41 | 2 | 1 | 3 | 0.23 | 3 | 1 |
|
Klaus Gjasula | 21 | 1280 | 61 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Marius Bülter | 29 | 1285 | 44 | 1 | 4 | 5 | 0.35 | 3 | 1 |
|
Niels Nkounkou | 28 | 1301 | 46 | 3 | 2 | 5 | 0.35 | 5 | 1 |
|
Rani Khedira | 20 | 1350 | 68 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Arne Engels | 31 | 1350 | 44 | 3 | 2 | 5 | 0.33 | 2 | 1 |
|
Merlin Röhl | 24 | 1485 | 62 | 2 | 3 | 5 | 0.3 | 4 | 1 |
|
Kouadio Kone | 21 | 1488 | 71 | 1 | 0 | 1 | 0.06 | 5 | 1 |
|
Mats Hummels | 24 | 1492 | 62 | 3 | 0 | 3 | 0.18 | 5 | 1 |
|
Jan Thielmann | 21 | 1535 | 73 | 1 | 0 | 1 | 0.06 | 5 | 1 |
|
John Anthony Brooks | 21 | 1540 | 73 | 2 | 0 | 2 | 0.12 | 7 | 1 |
|
Christopher Trimmel | 25 | 1562 | 62 | 0 | 2 | 2 | 0.12 | 2 | 1 |
|
Rasmus Carstensen | 22 | 1626 | 74 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Dayot Upamecano | 24 | 1686 | 70 | 1 | 0 | 1 | 0.05 | 3 | 1 |
|
Mads Pedersen | 26 | 1693 | 65 | 1 | 1 | 2 | 0.11 | 6 | 1 |
|
Moritz Jenz | 22 | 1746 | 79 | 0 | 1 | 1 | 0.05 | 7 | 1 |
|
Kiliann Sildillia | 27 | 1802 | 67 | 0 | 1 | 1 | 0.05 | 3 | 1 |
|
Fabian Holland | 23 | 1847 | 80 | 0 | 2 | 2 | 0.1 | 5 | 1 |
|
Marcel Sabitzer | 24 | 1875 | 78 | 4 | 3 | 7 | 0.34 | 4 | 1 |
|
Philipp Mwene | 22 | 1914 | 87 | 1 | 2 | 3 | 0.14 | 5 | 1 |
|
Mario Götze | 29 | 1986 | 68 | 3 | 2 | 5 | 0.23 | 5 | 1 |
|
Ansgar Knauff | 30 | 2031 | 68 | 7 | 1 | 8 | 0.35 | 6 | 1 |
|
Manuel Gulde | 27 | 2048 | 76 | 1 | 0 | 1 | 0.04 | 5 | 1 |
|
Maximilian Wöber | 25 | 2070 | 83 | 2 | 3 | 5 | 0.22 | 4 | 1 |
|
Grischa Prömel | 27 | 2088 | 77 | 4 | 5 | 9 | 0.39 | 9 | 1 |
|
Joshua Kimmich | 27 | 2095 | 78 | 1 | 6 | 7 | 0.3 | 2 | 1 |
|
Dominik Kohr | 30 | 2100 | 70 | 1 | 0 | 1 | 0.04 | 14 | 1 |
|
Ozan Muhammed Kabak | 27 | 2203 | 82 | 4 | 1 | 5 | 0.2 | 11 | 1 |
|
Robin Gosens | 29 | 2207 | 76 | 6 | 3 | 9 | 0.37 | 8 | 1 |
|
Nicolas Höfler | 27 | 2250 | 83 | 1 | 1 | 2 | 0.08 | 11 | 1 |
|
Jens Stage | 29 | 2288 | 79 | 2 | 1 | 3 | 0.12 | 6 | 1 |
|
Anthony Jung | 30 | 2494 | 83 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Xavi Simons | 31 | 2585 | 83 | 7 | 11 | 18 | 0.63 | 10 | 1 |
|
Julian Chabot | 31 | 2618 | 84 | 0 | 0 | 0 | 0 | 9 | 1 |
|
Felix Uduokhai | 32 | 2833 | 89 | 2 | 0 | 2 | 0.06 | 4 | 1 |
|
Joel Victor Imasuen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ilia Gruev | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nathanaël Mbuku | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kasim Adams Nuhu | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Asaf Avraham Arania | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Samuele Di Benedetto | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marko Mladenovic | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thorgan Hazard | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabian Rüdlin | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christian Kühlwetter | 1 | 7 | 7 | 0 | 1 | 1 | 12.86 | 0 | 0 |
|
Maximilian Breunig | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David Mamutovic | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ryan Gravenberch | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Julien Duranville | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Max Moerstedt | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Noah Mbamba | 3 | 13 | 4 | 0 | 1 | 1 | 6.92 | 0 | 0 |
|
Timothy Chandler | 6 | 13 | 2 | 0 | 1 | 1 | 6.92 | 0 | 0 |
|
Miloš Pantović | 1 | 14 | 14 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Olof Matteo Perez Vinlöf | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yvandro Borges Sanches | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Peretz | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leon Opitz | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marcus Müller | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lukas Ullrich | 3 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Genki Haraguchi | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shio Fukuda | 4 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jovan Milošević | 5 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isak Hansen-Aarøen | 2 | 24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Elias Niklas Baum | 4 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tony Jantschke | 4 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Raimund | 3 | 27 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Aljoscha Kemlein | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
El Chadaille Bitshiabu | 5 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Masaya Okugawa | 2 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oliver Burke | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dženan Pejčinović | 4 | 33 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gustavo Aldolfo Puerta Molano | 7 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lukas Nmecha | 3 | 39 | 13 | 1 | 0 | 1 | 2.31 | 0 | 0 |
|
Bambasé Conté | 7 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grant-Leon Ranos | 9 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mert Kömür | 3 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hendry Aron Blank | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Borna Sosa | 2 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simon Zoller | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Samuel Bamba | 2 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Florian Dietz | 4 | 51 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Irvin Cardona | 3 | 51 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Anwar El Ghazi | 3 | 51 | 17 | 0 | 1 | 1 | 1.76 | 0 | 0 |
|
Ole Pohlmann | 2 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Christopher Lenz | 6 | 52 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |