| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK | 
|---|---|---|---|---|---|---|---|---|---|---|
                                             
                                         | 
                                        Yehvann Diouf | 34 | 3060 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 
                                             
                                         | 
                                        Marcin Bulka | 34 | 3060 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 
                                             
                                         | 
                                        Steve Mandanda | 34 | 3060 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 
                                             
                                         | 
                                        Yvon Mvogo | 34 | 3060 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 
                                             
                                         | 
                                        Guillaume Restes | 34 | 3060 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 
                                             
                                         | 
                                        Maxence Caqueret | 34 | 3025 | 89 | 1 | 4 | 5 | 0.15 | 1 | 0 | 
                                             
                                         | 
                                        Alexandre Oukidja | 34 | 2988 | 88 | 0 | 0 | 0 | 0 | 3 | 0 | 
                                             
                                         | 
                                        Andy Pelmard | 34 | 2988 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 
                                             
                                         | 
                                        Brendan Chardonnet | 33 | 2970 | 90 | 1 | 1 | 2 | 0.06 | 4 | 0 | 
                                             
                                         | 
                                        Arthur Desmas | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 
                                             
                                         | 
                                        Brice Samba | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 
                                             
                                         | 
                                        Kenny Lala | 33 | 2970 | 90 | 2 | 3 | 5 | 0.15 | 7 | 0 | 
                                             
                                         | 
                                        Lucas Chevalier | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 
                                             
                                         | 
                                        Bradley Locko | 33 | 2961 | 90 | 0 | 3 | 3 | 0.09 | 5 | 0 | 
                                             
                                         | 
                                        Pau López | 33 | 2939 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 
                                             
                                         | 
                                        Rasmus Nicolaisen | 33 | 2927 | 89 | 2 | 0 | 2 | 0.06 | 6 | 1 | 
                                             
                                         | 
                                        Marco Bizot | 32 | 2878 | 90 | 0 | 0 | 0 | 0 | 4 | 1 | 
                                             
                                         | 
                                        Laurent Abergel | 33 | 2862 | 87 | 2 | 1 | 3 | 0.09 | 4 | 0 | 
                                             
                                         | 
                                        Dante | 32 | 2844 | 89 | 1 | 1 | 2 | 0.06 | 6 | 1 | 
                                             
                                         | 
                                        Anthony Lopes | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                             
                                         | 
                                        Yunis Abdelhamid | 31 | 2782 | 90 | 4 | 0 | 4 | 0.13 | 5 | 0 | 
                                             
                                         | 
                                        Gautier Lloris | 31 | 2780 | 90 | 2 | 0 | 2 | 0.06 | 2 | 0 | 
                                             
                                         | 
                                        Téji Savanier | 32 | 2777 | 87 | 9 | 7 | 16 | 0.52 | 9 | 1 | 
                                             
                                         | 
                                        Lucas Perrin | 31 | 2723 | 88 | 0 | 1 | 1 | 0.03 | 3 | 0 | 
                                             
                                         | 
                                        Junya Ito | 31 | 2722 | 88 | 3 | 7 | 10 | 0.33 | 2 | 0 | 
                                             
                                         | 
                                        Facundo Medina | 31 | 2714 | 88 | 1 | 3 | 4 | 0.13 | 11 | 0 | 
                                             
                                         | 
                                        Youssouf Fofana | 32 | 2703 | 84 | 4 | 4 | 8 | 0.27 | 3 | 0 | 
                                             
                                         | 
                                        Mory Diaw | 30 | 2700 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 
                                             
                                         | 
                                        Benjamin Lecomte | 30 | 2700 | 90 | 0 | 1 | 1 | 0.03 | 1 | 0 | 
                                             
                                         | 
                                        Matthieu Udol | 30 | 2700 | 90 | 3 | 3 | 6 | 0.2 | 5 | 0 | 
                                             
                                         | 
                                        Arouna Sangante | 30 | 2690 | 90 | 0 | 0 | 0 | 0 | 8 | 0 | 
                                             
                                         | 
                                        Danley Jean Jacques | 33 | 2687 | 81 | 0 | 0 | 0 | 0 | 5 | 0 | 
                                             
                                         | 
                                        Lilian Brassier | 30 | 2679 | 89 | 3 | 0 | 3 | 0.1 | 11 | 1 | 
                                             
                                         | 
                                        Leny Yoro | 32 | 2672 | 84 | 2 | 0 | 2 | 0.07 | 5 | 0 | 
                                             
                                         | 
                                        Melvin Bard | 32 | 2662 | 83 | 1 | 2 | 3 | 0.1 | 8 | 1 | 
                                             
                                         | 
                                        Kevin Danso | 30 | 2656 | 89 | 1 | 0 | 1 | 0.03 | 6 | 0 | 
                                             
                                         | 
                                        Jean-Clair Todibo | 30 | 2654 | 88 | 0 | 2 | 2 | 0.07 | 3 | 1 | 
                                             
                                         | 
                                        Logan Costa | 31 | 2649 | 85 | 1 | 1 | 2 | 0.07 | 6 | 0 | 
                                             
                                         | 
                                        Jonathan David | 34 | 2640 | 78 | 19 | 4 | 23 | 0.78 | 4 | 0 | 
                                             
                                         | 
                                        Pierre-Emerick Aubameyang | 34 | 2628 | 77 | 16 | 8 | 24 | 0.82 | 4 | 0 | 
                                             
                                         | 
                                        Pedro Chirivella Burgos | 32 | 2603 | 81 | 1 | 1 | 2 | 0.07 | 5 | 0 | 
                                             
                                         | 
                                        Florian Sotoca | 32 | 2602 | 81 | 7 | 6 | 13 | 0.45 | 5 | 1 | 
                                             
                                         | 
                                        Emmanuel Agbadou | 32 | 2597 | 81 | 1 | 1 | 2 | 0.07 | 1 | 0 | 
                                             
                                         | 
                                        Joris Chotard | 31 | 2594 | 84 | 0 | 3 | 3 | 0.1 | 5 | 0 | 
                                             
                                         | 
                                        Angel Gomes | 31 | 2583 | 83 | 0 | 8 | 8 | 0.28 | 5 | 0 | 
                                             
                                         | 
                                        Benjamin André | 30 | 2575 | 86 | 4 | 0 | 4 | 0.14 | 9 | 0 | 
                                             
                                         | 
                                        Muhammed Cham Saracevic | 33 | 2563 | 78 | 8 | 4 | 12 | 0.42 | 4 | 0 | 
                                             
                                         | 
                                        Pierre Lees Melou | 29 | 2521 | 87 | 4 | 0 | 4 | 0.14 | 12 | 1 | 
                                             
                                         | 
                                        Romain Del Castillo | 33 | 2520 | 76 | 8 | 8 | 16 | 0.57 | 4 | 0 | 
                                             
                                         | 
                                        Vivaldo Borges dos Santos Neto | 28 | 2517 | 90 | 0 | 1 | 1 | 0.04 | 4 | 1 | 
                                             
                                         | 
                                        Thijs Dallinga | 33 | 2517 | 76 | 14 | 2 | 16 | 0.57 | 6 | 0 | 
                                             
                                         | 
                                        Alban Lafont | 28 | 2497 | 89 | 0 | 0 | 0 | 0 | 2 | 0 | 
                                             
                                         | 
                                        Frédéric Guilbert | 32 | 2493 | 78 | 2 | 0 | 2 | 0.07 | 3 | 0 | 
                                             
                                         | 
                                        Ismaily Gonçalves dos Santos | 30 | 2467 | 82 | 1 | 1 | 2 | 0.07 | 1 | 0 | 
                                             
                                         | 
                                        Jean-Charles Castelletto | 28 | 2466 | 88 | 2 | 0 | 2 | 0.07 | 5 | 0 | 
                                             
                                         | 
                                        Christopher Operi | 28 | 2447 | 87 | 3 | 4 | 7 | 0.26 | 6 | 0 | 
                                             
                                         | 
                                        Benjamin Bourigeaud | 32 | 2437 | 76 | 9 | 6 | 15 | 0.55 | 1 | 0 | 
                                             
                                         | 
                                        Jake O´Brien | 27 | 2370 | 88 | 4 | 2 | 6 | 0.23 | 5 | 1 | 
                                             
                                         | 
                                        Tiago Santos Carvalho | 29 | 2364 | 82 | 1 | 2 | 3 | 0.11 | 6 | 0 | 
                                             
                                         | 
                                        Gabriel Alonso Suazo Urbina | 31 | 2363 | 76 | 0 | 4 | 4 | 0.15 | 5 | 0 | 
                                             
                                         | 
                                        Hugo Magnetti | 33 | 2355 | 71 | 2 | 0 | 2 | 0.08 | 6 | 0 | 
                                             
                                         | 
                                        Wissam Ben Yedder | 32 | 2323 | 73 | 16 | 2 | 18 | 0.7 | 2 | 0 | 
                                             
                                         | 
                                        Mouhamadou Diarra | 31 | 2313 | 75 | 3 | 1 | 4 | 0.16 | 3 | 0 | 
                                             
                                         | 
                                        Becir Omeragic | 28 | 2312 | 83 | 0 | 0 | 0 | 0 | 4 | 0 | 
                                             
                                         | 
                                        Alexandre Lacazette | 29 | 2306 | 80 | 19 | 2 | 21 | 0.82 | 4 | 1 | 
                                             
                                         | 
                                        Arthur Theate | 28 | 2300 | 82 | 2 | 0 | 2 | 0.08 | 4 | 0 | 
                                             
                                         | 
                                        Edon Zhegrova | 33 | 2299 | 70 | 6 | 6 | 12 | 0.47 | 4 | 1 | 
                                             
                                         | 
                                        Abdoulaye Touré | 30 | 2294 | 76 | 2 | 0 | 2 | 0.08 | 4 | 0 | 
                                             
                                                / 
                                         | 
                                        Nemanja Matić | 28 | 2286 | 82 | 0 | 0 | 0 | 0 | 9 | 0 | 
                                             
                                         | 
                                        Leonardo Balerdi Rossa | 27 | 2275 | 84 | 2 | 0 | 2 | 0.08 | 6 | 1 | 
                                             
                                         | 
                                        Johan Gastien | 28 | 2273 | 81 | 0 | 0 | 0 | 0 | 7 | 0 | 
                                             
                                         | 
                                        Vincent Sierro | 30 | 2264 | 75 | 6 | 2 | 8 | 0.32 | 8 | 0 | 
                                             
                                         | 
                                        Akor Jerome Adams | 32 | 2264 | 71 | 8 | 1 | 9 | 0.36 | 2 | 0 | 
                                             
                                         | 
                                        Lamine Camara | 31 | 2263 | 73 | 1 | 4 | 5 | 0.2 | 3 | 0 | 
                                             
                                         | 
                                        Julien Ponceau | 32 | 2251 | 70 | 3 | 2 | 5 | 0.2 | 5 | 0 | 
                                             
                                         | 
                                        Clinton Mukoni Mata Pedro Lourenço | 28 | 2221 | 79 | 0 | 3 | 3 | 0.12 | 6 | 0 | 
                                             
                                         | 
                                        Ismaël Traoré | 26 | 2221 | 85 | 2 | 0 | 2 | 0.08 | 2 | 0 | 
                                             
                                         | 
                                        Alexsandro Victor Souza Ribeiro | 29 | 2215 | 76 | 0 | 0 | 0 | 0 | 7 | 1 | 
                                             
                                         | 
                                        Chancel Mbemba Mangulu | 25 | 2209 | 88 | 2 | 2 | 4 | 0.16 | 1 | 0 | 
                                             
                                         | 
                                        Montassar Talbi | 25 | 2205 | 88 | 0 | 0 | 0 | 0 | 2 | 0 | 
                                             
                                         | 
                                        Przemysław Frankowski | 30 | 2194 | 73 | 3 | 2 | 5 | 0.21 | 4 | 0 | 
                                             
                                         | 
                                        Dilane Bakwa | 31 | 2187 | 71 | 3 | 6 | 9 | 0.37 | 5 | 1 | 
                                             
                                         | 
                                        Wilfried Stephane Singo | 25 | 2187 | 87 | 1 | 1 | 2 | 0.08 | 9 | 1 | 
                                             
                                         | 
                                        Jordan Veretout | 29 | 2184 | 75 | 1 | 2 | 3 | 0.12 | 4 | 0 | 
                                             
                                                / 
                                         | 
                                        Azor Matusiwa | 28 | 2183 | 78 | 1 | 1 | 2 | 0.08 | 5 | 0 | 
                                             
                                         | 
                                        Marshall Nyasha Munetsi | 27 | 2178 | 81 | 4 | 3 | 7 | 0.29 | 5 | 0 | 
                                             
                                         | 
                                        Gianluigi Donnarumma | 25 | 2170 | 87 | 0 | 0 | 0 | 0 | 4 | 1 | 
                                             
                                         | 
                                        Kylian Mbappé | 29 | 2159 | 74 | 27 | 7 | 34 | 1.42 | 4 | 0 | 
                                             
                                         | 
                                        Aleksandr Golovin | 25 | 2155 | 86 | 6 | 6 | 12 | 0.5 | 10 | 1 | 
                                             
                                         | 
                                        Arnaud Kalimuendo | 30 | 2152 | 72 | 10 | 1 | 11 | 0.46 | 6 | 0 | 
                                             
                                         | 
                                        Adrien Truffert | 30 | 2146 | 72 | 1 | 2 | 3 | 0.13 | 6 | 0 | 
                                             
                                         | 
                                        Denis Zakaria | 25 | 2142 | 86 | 4 | 0 | 4 | 0.17 | 13 | 2 | 
                                             
                                         | 
                                        Marvin Senaya | 32 | 2137 | 67 | 1 | 1 | 2 | 0.08 | 5 | 1 | 
                                             
                                         | 
                                        Vitinha | 28 | 2130 | 76 | 7 | 4 | 11 | 0.46 | 0 | 0 | 
                                             
                                         | 
                                        Nicolás Tagliafico | 25 | 2129 | 85 | 3 | 1 | 4 | 0.17 | 7 | 1 | 
                                             
                                         | 
                                        Takumi Minamino | 30 | 2128 | 71 | 9 | 6 | 15 | 0.63 | 4 | 0 | 
                                             
                                         | 
                                        Teddy Teuma | 28 | 2124 | 76 | 6 | 3 | 9 | 0.38 | 7 | 0 | 
                                             
                                         | 
                                        Jonathan Gradit | 26 | 2119 | 82 | 1 | 0 | 1 | 0.04 | 10 | 1 | 
                                             
                                         | 
                                        Khéphren Thuram-Ulie | 27 | 2115 | 78 | 1 | 1 | 2 | 0.09 | 7 | 0 | 
                                             
                                         | 
                                        Daler Kuzyaev | 30 | 2099 | 70 | 2 | 2 | 4 | 0.17 | 1 | 0 |