| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Reda Belahyane | 4 | 155 | 39 | 0 | 1 | 1 | 0.58 | 2 | 1 |
|
Mariano Troilo | 4 | 201 | 50 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Neznámý hráč (624745) | 7 | 202 | 29 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Christian Nahuel Ordoñez | 9 | 374 | 42 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Pervis Josué Estupiñán Tenorio | 7 | 445 | 64 | 0 | 1 | 1 | 0.2 | 2 | 1 |
|
Emil Holm | 6 | 445 | 74 | 1 | 4 | 5 | 1.01 | 2 | 1 |
|
Niakhate Ndiaye | 7 | 497 | 71 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Jesús Rodríguez Caraballo | 11 | 695 | 63 | 0 | 4 | 4 | 0.52 | 1 | 1 |
|
Marten de Roon | 11 | 818 | 74 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Andrea Cambiaso | 12 | 943 | 79 | 1 | 1 | 2 | 0.19 | 2 | 1 |
|
Mbala N'Zola | 14 | 946 | 68 | 3 | 0 | 3 | 0.29 | 2 | 1 |
|
Mehmet Zeki Çelik | 13 | 958 | 74 | 1 | 1 | 2 | 0.19 | 2 | 1 |
|
Ismael Koné | 12 | 962 | 80 | 2 | 0 | 2 | 0.19 | 3 | 1 |
|
Jacobo Ramón Naveros | 12 | 988 | 82 | 1 | 0 | 1 | 0.09 | 4 | 1 |
|
Idrissa Touré | 12 | 1002 | 84 | 1 | 0 | 1 | 0.09 | 2 | 1 |
|
Mattéo Guendouzi Olié | 12 | 1070 | 89 | 2 | 1 | 3 | 0.25 | 5 | 1 |
|
Brooke Norton-Cuffy | 13 | 1170 | 90 | 1 | 1 | 2 | 0.15 | 4 | 1 |
|
Mario Gila Fuentes | 14 | 1210 | 86 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Cheveyo Mul-Balentien | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jesús Santiago | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antonio Vergara | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christian Kouamé | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicolò Cavuoti | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrea Ghion | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Amir Richardson | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Stengs | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Ibrahim Sulemana | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jean Emile Junior Onana Onana | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ali Dembélé | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Louis Buffon | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Benjamin Cremaschi | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matteo Darmian | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Faris Pemi Moumbagna | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Idrissa Gueye | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Alieu Eybi Njie | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ardon Jasari | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicolás González | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Oyegoke | 3 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Patric | 3 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grigoris Kastanos | 4 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pasquale Mazzocchi | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniele Ghilardi | 3 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Balthazar Pierret | 3 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Samuel Chimerenka Chukwueze | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tariq Lamptey | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Abdelhamid Sabiri | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dachi Lordkipanidze | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ciro Immobile | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Giuseppe Ambrosino | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lorran Lucas Pereira de Sousa | 3 | 34 | 11 | 1 | 0 | 1 | 2.65 | 0 | 0 |
|
Francesco Folino | 5 | 35 | 7 | 1 | 0 | 1 | 2.57 | 0 | 0 |
|
Lorenzo Venturino | 2 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Moro | 4 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Youssef Maleh | 3 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alejandro Jiménez Sánchez | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Milan Đurić | 9 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Niccolò Pisilli | 3 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sead Kolašinac | 2 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alessandro Di Pardo | 3 | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Mazzitelli | 5 | 54 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Enzo Ebosse | 2 | 54 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Emirhan İlkhan | 1 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabio Miretti | 3 | 58 | 19 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Andy Diouf | 5 | 59 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eddy Nda Konan Kouadio | 2 | 65 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Edon Zhegrova | 4 | 66 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Corrie Ndaba | 4 | 67 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Semih Kılıçsoy | 6 | 68 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Hernani Azevedo Júnior | 4 | 69 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lennon Miller | 4 | 73 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Edoardo Iannoni | 7 | 73 | 10 | 1 | 0 | 1 | 1.23 | 2 | 0 |
|
Gnaly Maxwell Cornet | 3 | 74 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicholas Pierini | 6 | 76 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jamil Siebert | 1 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leonardo Pavoletti | 5 | 79 | 16 | 0 | 1 | 1 | 1.14 | 1 | 0 |
|
David Okereke | 2 | 81 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thórir Jóhann Helgason | 3 | 81 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Massimo Pessina | 1 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Albert Grønbæk Erlykke | 3 | 89 | 30 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Juan Martín Rodríguez Camejo | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Marianucci | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Benjamin Pavard | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stefano Turati | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ignace Van Der Brempt | 3 | 97 | 32 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Matteo Palma | 3 | 97 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joseph Liteta | 2 | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob Ondrejka | 2 | 102 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Juan David Cabal Murillo | 5 | 105 | 21 | 1 | 0 | 1 | 0.86 | 1 | 0 |
/
|
Walid Cheddira | 10 | 106 | 11 | 1 | 0 | 1 | 0.85 | 1 | 0 |
|
Malthe Höjholt | 3 | 106 | 35 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Tijanni Noslin | 9 | 106 | 12 | 1 | 0 | 1 | 0.85 | 0 | 0 |
|
Zachary Athekame | 7 | 107 | 15 | 1 | 0 | 1 | 0.84 | 2 | 0 |
|
Sandi Lovric | 4 | 107 | 27 | 0 | 1 | 1 | 0.84 | 1 | 0 |
|
Junior Messias | 4 | 108 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jan Ziółkowski | 5 | 109 | 22 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Federico Ceccherini | 3 | 109 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Lipani | 3 | 112 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rui Manuel Muati Modesto | 3 | 116 | 39 | 0 | 1 | 1 | 0.78 | 0 | 0 |
|
Faustino Anjorin | 6 | 120 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |