| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Christian Pulisic | 9 | 446 | 50 | 7 | 2 | 9 | 1.82 | 0 | 0 |
|
Lautaro Martínez | 14 | 1063 | 76 | 7 | 2 | 9 | 0.76 | 2 | 0 |
|
Hakan Çalhanoğlu | 12 | 957 | 80 | 6 | 1 | 7 | 0.66 | 2 | 0 |
|
Riccardo Orsolini | 14 | 967 | 69 | 6 | 1 | 7 | 0.65 | 1 | 0 |
|
Rafael Leão | 10 | 661 | 66 | 5 | 1 | 6 | 0.82 | 1 | 0 |
|
Federico Bonazzoli | 11 | 715 | 65 | 5 | 1 | 6 | 0.76 | 0 | 0 |
|
Kenan Yildiz | 13 | 1075 | 83 | 5 | 3 | 8 | 0.67 | 0 | 0 |
|
Nicolás Paz Martínez | 14 | 1243 | 89 | 5 | 5 | 10 | 0.72 | 2 | 0 |
|
Ange-Yoan Bonny | 12 | 435 | 36 | 4 | 3 | 7 | 1.45 | 0 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Marcus Thuram | 9 | 628 | 70 | 4 | 1 | 5 | 0.72 | 0 | 0 |
|
Rasmus Højlund | 10 | 756 | 76 | 4 | 2 | 6 | 0.71 | 1 | 0 |
|
Giovanni Simeone | 11 | 760 | 69 | 4 | 0 | 4 | 0.47 | 0 | 0 |
|
Keinan Davis | 13 | 765 | 59 | 4 | 1 | 5 | 0.59 | 3 | 0 |
|
Jamie Vardy | 10 | 783 | 78 | 4 | 0 | 4 | 0.46 | 2 | 0 |
|
Nicolò Zaniolo | 12 | 794 | 66 | 4 | 0 | 4 | 0.45 | 2 | 0 |
|
Santiago Thomas Castro | 12 | 856 | 71 | 4 | 1 | 5 | 0.53 | 1 | 0 |
|
Domenico Berardi | 11 | 900 | 82 | 4 | 3 | 7 | 0.7 | 2 | 0 |
|
André-Frank Zambo Anguissa | 11 | 932 | 85 | 4 | 1 | 5 | 0.48 | 1 | 0 |
|
Matìas Soulè Malvano | 14 | 1001 | 72 | 4 | 2 | 6 | 0.54 | 0 | 0 |
|
Rolando Mandragora | 14 | 1049 | 75 | 4 | 0 | 4 | 0.34 | 3 | 0 |
|
Andrea Pinamonti | 14 | 1139 | 81 | 4 | 0 | 4 | 0.32 | 1 | 0 |
|
Mateo Pellegrino Casalanguila | 14 | 1196 | 85 | 4 | 0 | 4 | 0.3 | 3 | 0 |
|
Matteo Cancellieri | 7 | 457 | 65 | 3 | 0 | 3 | 0.59 | 0 | 0 |
|
Jayden Addai | 9 | 555 | 62 | 3 | 0 | 3 | 0.49 | 2 | 0 |
|
Anastasios Douvikas | 14 | 620 | 44 | 3 | 0 | 3 | 0.44 | 0 | 0 |
|
Che Adams | 13 | 655 | 50 | 3 | 0 | 3 | 0.41 | 0 | 0 |
|
David Neres Campos | 12 | 661 | 55 | 3 | 3 | 6 | 0.82 | 2 | 0 |
|
Jens Odgaard | 12 | 665 | 55 | 3 | 1 | 4 | 0.54 | 1 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Gennaro Borrelli | 13 | 730 | 56 | 3 | 0 | 3 | 0.37 | 2 | 0 |
|
Leo Östigard | 11 | 946 | 86 | 3 | 1 | 4 | 0.38 | 4 | 0 |
|
Mbala N'Zola | 14 | 946 | 68 | 3 | 0 | 3 | 0.29 | 2 | 1 |
|
Sebastiano Esposito | 13 | 960 | 74 | 3 | 1 | 4 | 0.38 | 3 | 0 |
|
Mattia Zaccagni | 13 | 1132 | 87 | 3 | 0 | 3 | 0.24 | 3 | 0 |
|
14 | 1149 | 82 | 3 | 4 | 7 | 0.55 | 2 | 0 | |
|
Konan Ignace Jocelyn Nu2019dri | 10 | 178 | 18 | 2 | 0 | 2 | 1.01 | 2 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Artem Dovbyk | 10 | 323 | 32 | 2 | 1 | 3 | 0.84 | 0 | 0 |
|
Filip Kostić | 9 | 362 | 40 | 2 | 1 | 3 | 0.75 | 0 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Gianluca Scamacca | 8 | 424 | 53 | 2 | 0 | 2 | 0.42 | 1 | 0 |
|
Kamal Deen Sulemana | 11 | 501 | 46 | 2 | 1 | 3 | 0.54 | 2 | 0 |
|
Taty Castellanos | 8 | 518 | 65 | 2 | 3 | 5 | 0.87 | 2 | 0 |
|
Stefano Moreo | 13 | 540 | 42 | 2 | 1 | 3 | 0.5 | 0 | 0 |
|
Nikola Krstović | 12 | 548 | 46 | 2 | 3 | 5 | 0.82 | 1 | 0 |
|
Morten Thorsby | 9 | 565 | 63 | 2 | 1 | 3 | 0.48 | 1 | 0 |
|
Lorenzo Pellegrini | 10 | 588 | 59 | 2 | 0 | 2 | 0.31 | 1 | 0 |
|
Tommaso Pobega | 10 | 599 | 60 | 2 | 0 | 2 | 0.3 | 1 | 0 |
|
Gustav Tang Isaksen | 10 | 612 | 61 | 2 | 0 | 2 | 0.29 | 0 | 0 |
|
Marc-Oliver Kempf | 12 | 620 | 52 | 2 | 0 | 2 | 0.29 | 1 | 0 |
|
Ademola Lookman | 10 | 696 | 70 | 2 | 0 | 2 | 0.26 | 0 | 0 |
|
Albert Gudmundsson | 12 | 712 | 59 | 2 | 1 | 3 | 0.38 | 2 | 0 |
|
Nicolò Cambiaghi | 13 | 731 | 56 | 2 | 4 | 6 | 0.74 | 3 | 0 |
|
Suat Serdar | 9 | 762 | 85 | 2 | 0 | 2 | 0.24 | 2 | 0 |
|
Armand Lauriente | 14 | 786 | 56 | 2 | 2 | 4 | 0.46 | 0 | 0 |
|
Lorenzo Colombo | 14 | 787 | 56 | 2 | 1 | 3 | 0.34 | 1 | 0 |
|
Charles De Ketelaere | 12 | 801 | 67 | 2 | 1 | 3 | 0.34 | 2 | 0 |
|
Gift Orban | 11 | 832 | 76 | 2 | 1 | 3 | 0.32 | 3 | 0 |
|
Ruslan Malinovskiy | 12 | 861 | 72 | 2 | 1 | 3 | 0.31 | 5 | 0 |
|
Neznámý hráč (739844) | 12 | 870 | 73 | 2 | 3 | 5 | 0.52 | 0 | 0 |
|
Ismael Koné | 12 | 962 | 80 | 2 | 0 | 2 | 0.19 | 3 | 1 |
|
Tarik Muharemovic | 11 | 990 | 90 | 2 | 2 | 4 | 0.36 | 3 | 0 |
|
Nikola Vlašić | 14 | 999 | 71 | 2 | 2 | 4 | 0.36 | 2 | 0 |
|
Wesley França | 12 | 1015 | 85 | 2 | 0 | 2 | 0.18 | 3 | 0 |
|
Rafik Belghali | 14 | 1015 | 73 | 2 | 0 | 2 | 0.18 | 4 | 0 |
|
Federico Dimarco | 14 | 1046 | 75 | 2 | 5 | 7 | 0.6 | 1 | 0 |
|
Mattéo Guendouzi Olié | 12 | 1070 | 89 | 2 | 1 | 3 | 0.25 | 5 | 1 |
|
Scott McTominay | 13 | 1083 | 83 | 2 | 2 | 4 | 0.33 | 0 | 0 |
|
Lassana Coulibaly | 13 | 1095 | 84 | 2 | 0 | 2 | 0.16 | 2 | 0 |
|
Adrian Bernabe Garcia | 14 | 1115 | 80 | 2 | 0 | 2 | 0.16 | 0 | 0 |
|
Moise Kean | 13 | 1157 | 89 | 2 | 1 | 3 | 0.23 | 2 | 0 |
|
Filippo Terracciano | 13 | 1161 | 89 | 2 | 0 | 2 | 0.16 | 3 | 0 |
|
Strahinja Pavlović | 14 | 1194 | 85 | 2 | 1 | 3 | 0.23 | 1 | 0 |
|
Alexis Saelemaekers | 14 | 1221 | 87 | 2 | 2 | 4 | 0.29 | 1 | 0 |
|
Federico Baschirotto | 14 | 1260 | 90 | 2 | 0 | 2 | 0.14 | 1 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Lorran Lucas Pereira de Sousa | 3 | 34 | 11 | 1 | 0 | 1 | 2.65 | 0 | 0 |
|
Francesco Folino | 5 | 35 | 7 | 1 | 0 | 1 | 2.57 | 0 | 0 |
|
Edoardo Iannoni | 7 | 73 | 10 | 1 | 0 | 1 | 1.23 | 2 | 0 |
|
Juan David Cabal Murillo | 5 | 105 | 21 | 1 | 0 | 1 | 0.86 | 1 | 0 |
|
Tijanni Noslin | 9 | 106 | 12 | 1 | 0 | 1 | 0.85 | 0 | 0 |
/
|
Walid Cheddira | 10 | 106 | 11 | 1 | 0 | 1 | 0.85 | 1 | 0 |
|
Zachary Athekame | 7 | 107 | 15 | 1 | 0 | 1 | 0.84 | 2 | 0 |
|
Vasilije Adžić | 5 | 123 | 25 | 1 | 0 | 1 | 0.73 | 0 | 0 |
|
Marco Brescianini | 7 | 152 | 22 | 1 | 0 | 1 | 0.59 | 1 | 0 |
|
Martin Baturina | 7 | 165 | 24 | 1 | 0 | 1 | 0.55 | 0 | 0 |
|
Iker Bravo Solanilla | 5 | 179 | 36 | 1 | 0 | 1 | 0.5 | 1 | 0 |
|
Alberto Moreno | 3 | 248 | 83 | 1 | 0 | 1 | 0.36 | 1 | 0 |
|
Stefano Sabelli | 5 | 262 | 52 | 1 | 0 | 1 | 0.34 | 0 | 0 |
|
Duván Zapata | 9 | 282 | 31 | 1 | 0 | 1 | 0.32 | 0 | 0 |
/
|
Stefan Posch | 9 | 285 | 32 | 1 | 0 | 1 | 0.32 | 0 | 0 |
|
Adrian Benedyczak | 9 | 286 | 32 | 1 | 2 | 3 | 0.94 | 1 | 0 |
|
Giorgio Scalvini | 4 | 289 | 72 | 1 | 0 | 1 | 0.31 | 0 | 0 |
|
Jeff Ekhator | 11 | 316 | 29 | 1 | 0 | 1 | 0.28 | 2 | 0 |
|
Riyad Idrissi | 10 | 320 | 32 | 1 | 0 | 1 | 0.28 | 1 | 0 |
|
Piotr Zieliński | 11 | 331 | 30 | 1 | 1 | 2 | 0.54 | 0 | 0 |
|
Caleb Ekuban | 12 | 333 | 28 | 1 | 1 | 2 | 0.54 | 0 | 0 |
|
Francesco Pio Esposito | 12 | 373 | 31 | 1 | 1 | 2 | 0.48 | 1 | 0 |
|
Lorenzo Lucca | 12 | 378 | 32 | 1 | 0 | 1 | 0.24 | 1 | 0 |