| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Leo Östigard | 4 | 336 | 84 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Joël Schingtienne | 5 | 450 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Luca Lipani | 4 | 141 | 35 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jakub Piotrowski | 3 | 146 | 49 | 1 | 0 | 1 | 0.62 | 2 | 0 |
|
Matías Agustin Moreno | 3 | 174 | 58 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jhon Janer Lucumí Bonilla | 3 | 211 | 70 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Simon Sohm | 4 | 241 | 60 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Neznámý hráč (705471) | 3 | 246 | 82 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Romano Schmid | 4 | 277 | 69 | 0 | 1 | 1 | 0.32 | 2 | 0 |
|
Michael Ijemuan Folorunsho | 4 | 306 | 77 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lautaro Martínez | 4 | 324 | 81 | 4 | 0 | 4 | 1.11 | 2 | 0 |
|
Gabriele Bracaglia | 4 | 330 | 83 | 1 | 1 | 2 | 0.55 | 2 | 0 |
|
Johan Felipe Vásquez Ibarra | 4 | 341 | 85 | 1 | 0 | 1 | 0.26 | 2 | 1 |
|
Gabriele Calvani | 4 | 344 | 86 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Strahinja Pavlović | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Danilo Filipe Melo Veiga | 4 | 360 | 90 | 0 | 2 | 2 | 0.5 | 2 | 0 |
|
Manuel Akanji | 5 | 413 | 83 | 0 | 1 | 1 | 0.22 | 2 | 0 |
|
Lorenzo Lucchesi | 5 | 419 | 84 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mario Hermoso | 5 | 419 | 84 | 1 | 0 | 1 | 0.21 | 2 | 0 |
|
Enrique Pérez Muñoz | 5 | 420 | 84 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Eddy Nda Konan Kouadio | 5 | 441 | 88 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Alessandro Deiola | 5 | 443 | 89 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mattia Zaccagni | 5 | 447 | 89 | 1 | 2 | 3 | 0.6 | 2 | 0 |
|
Jesper Karlström | 5 | 450 | 90 | 1 | 0 | 1 | 0.2 | 2 | 0 |
|
Federico Gatti | 1 | 2 | 2 | 1 | 0 | 1 | 45 | 1 | 0 |
|
Matteo Dagasso | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Leonardo Colombo | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Konstantinos Koulierakis | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Andrea Cambiaso | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Christian Pulisic | 1 | 44 | 44 | 0 | 1 | 1 | 2.05 | 1 | 0 |
|
Nicolò Bertola | 3 | 52 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Pontus Almqvist | 4 | 53 | 13 | 0 | 1 | 1 | 1.7 | 1 | 0 |
|
Antonio Fernández Casino | 3 | 57 | 19 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Henrikh Mkhitaryan | 1 | 62 | 62 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Kevin Carlos Omoruyi Benjamin | 3 | 75 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nathan Patterson | 2 | 78 | 39 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Oussama El Azzouzi | 1 | 79 | 79 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Artem Dovbyk | 3 | 84 | 28 | 1 | 0 | 1 | 1.07 | 1 | 0 |
|
Kingsley Ehizibue | 2 | 84 | 42 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Vakoun Issouf Bayo | 4 | 91 | 23 | 0 | 1 | 1 | 0.99 | 1 | 0 |
|
Maxence Caqueret | 4 | 92 | 23 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Abdou Salam Konaté | 2 | 95 | 48 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mikel Jesus Amondarain | 3 | 95 | 32 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rafik Belghali | 3 | 102 | 34 | 0 | 1 | 1 | 0.88 | 1 | 0 |
/
|
Albert Gudmundsson | 4 | 110 | 28 | 1 | 0 | 1 | 0.82 | 1 | 0 |
|
Juan Guilherme Nunes Jesus | 2 | 111 | 56 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alexsandro Amorim de Freitas Filho | 4 | 113 | 28 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nikola Krstović | 4 | 118 | 30 | 1 | 0 | 1 | 0.76 | 1 | 0 |
|
Antonio Vergara | 3 | 131 | 44 | 1 | 1 | 2 | 1.37 | 1 | 0 |
|
Daniel Santos Bragança | 3 | 132 | 44 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Redouane Halhal | 2 | 135 | 68 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nicolò Zaniolo | 2 | 136 | 68 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Hakan Çalhanoğlu | 3 | 137 | 46 | 2 | 0 | 2 | 1.31 | 1 | 0 |
|
Daniele Ghilardi | 3 | 142 | 47 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ivan Ilić | 3 | 150 | 50 | 0 | 2 | 2 | 1.2 | 1 | 0 |
|
Niccolò Pisilli | 4 | 154 | 39 | 2 | 0 | 2 | 1.17 | 1 | 0 |
|
Boulaye Dia | 2 | 159 | 80 | 0 | 1 | 1 | 0.57 | 1 | 0 |
|
Gustav Tang Isaksen | 5 | 159 | 32 | 0 | 0 | 0 | 0 | 1 | 0 |
/
|
Alieu Eybi Njie | 3 | 179 | 60 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Thierry Rendall Correia | 4 | 185 | 46 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Cristian Volpato | 3 | 186 | 62 | 1 | 0 | 1 | 0.48 | 1 | 0 |
|
Obite Evan N'Dicka | 3 | 187 | 62 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 4 | 188 | 47 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ruben Loftus-Cheek | 4 | 190 | 48 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Raoul Bellanova | 3 | 192 | 64 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alejandro Jiménez Sánchez | 3 | 202 | 67 | 0 | 1 | 1 | 0.45 | 1 | 0 |
|
Unai Gómez Etxebarria | 5 | 205 | 41 | 0 | 1 | 1 | 0.44 | 1 | 0 |
|
Pervis Josué Estupiñán Tenorio | 4 | 205 | 51 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Martin Baturina | 4 | 225 | 56 | 2 | 1 | 3 | 1.2 | 1 | 0 |
|
Djibril Sow | 4 | 227 | 57 | 0 | 1 | 1 | 0.4 | 1 | 0 |
|
Giorgio Cittadini | 4 | 231 | 58 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alphadjo Cisse | 4 | 231 | 58 | 2 | 0 | 2 | 0.78 | 1 | 0 |
|
Oumar Ngom | 4 | 232 | 58 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jacopo Fazzini | 4 | 241 | 60 | 0 | 1 | 1 | 0.37 | 1 | 0 |
|
Lennon Miller | 5 | 254 | 51 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ridgeciano Haps | 4 | 257 | 64 | 0 | 1 | 1 | 0.35 | 1 | 0 |
|
Jens Odgaard | 5 | 260 | 52 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Keinan Davis | 4 | 261 | 65 | 0 | 2 | 2 | 0.69 | 1 | 0 |
|
Jay Idzes | 3 | 261 | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Matteo Politano | 4 | 265 | 66 | 1 | 0 | 1 | 0.34 | 1 | 0 |
|
Manuel Locatelli | 3 | 270 | 90 | 0 | 1 | 1 | 0.33 | 1 | 0 |
|
Gianluca Gaetano | 3 | 270 | 90 | 0 | 1 | 1 | 0.33 | 1 | 1 |
|
Nicolò Fagioli | 4 | 271 | 68 | 0 | 1 | 1 | 0.33 | 1 | 0 |
|
Gvidas Gineitis | 4 | 273 | 68 | 0 | 1 | 1 | 0.33 | 1 | 0 |
|
Emil Holm | 5 | 279 | 56 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mateo Pellegrino Casalanguila | 4 | 286 | 72 | 2 | 0 | 2 | 0.63 | 1 | 0 |
|
Anthony Oyono Omva Torque | 4 | 293 | 73 | 0 | 2 | 2 | 0.61 | 1 | 0 |
|
Matteo Cancellieri | 5 | 294 | 59 | 1 | 0 | 1 | 0.31 | 1 | 0 |
|
Jamil Siebert | 4 | 294 | 74 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gianluca Busio | 4 | 314 | 79 | 0 | 2 | 2 | 0.57 | 1 | 0 |
|
Kouadio Kone | 5 | 322 | 64 | 2 | 0 | 2 | 0.56 | 1 | 0 |
|
Reda Belahyane | 4 | 323 | 81 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Antonio Raimondo | 4 | 329 | 82 | 4 | 0 | 4 | 1.09 | 1 | 0 |
|
Douglas Luiz | 4 | 335 | 84 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mehmet Zeki Çelik | 4 | 337 | 84 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gustavo Miguel Pereira De Sousa | 4 | 338 | 85 | 4 | 0 | 4 | 1.07 | 1 | 0 |
|
Mario Gila Fuentes | 4 | 341 | 85 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Donyell Malen | 5 | 345 | 69 | 6 | 0 | 6 | 1.57 | 1 | 0 |
|
Mandela Keita | 4 | 345 | 86 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rafael Marín Zamora | 4 | 351 | 88 | 0 | 0 | 0 | 0 | 1 | 0 |