| Klub | Hráč | Z | M | G | GP | NP | GD | GV | G1 | G2 | GZ% | M/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lorenzo Insigne | 32 | 2310 | 11 | 9 | 4 | 8 | 3 | 4 | 7 | 32% | 210 |
|
Lautaro Martínez | 35 | 2301 | 21 | 3 | 3 | 12 | 9 | 8 | 13 | 48% | 110 |
|
Ciro Immobile | 31 | 2718 | 27 | 7 | 2 | 12 | 15 | 18 | 9 | 68% | 101 |
|
Zlatan Ibrahimović | 23 | 1007 | 8 | 0 | 1 | 1 | 7 | 3 | 5 | 32% | 126 |
|
Domenico Criscito | 20 | 1621 | 6 | 6 | 1 | 3 | 3 | 1 | 5 | 30% | 270 |
|
Rey Manaj | 30 | 1768 | 5 | 2 | 1 | 2 | 3 | 3 | 2 | 17% | 354 |
|
Daniele Verde | 33 | 1958 | 8 | 1 | 1 | 3 | 5 | 5 | 3 | 24% | 245 |
|
Paulo Dybala | 29 | 2074 | 10 | 1 | 1 | 4 | 6 | 7 | 3 | 34% | 207 |
|
Mattia Aramu | 32 | 2112 | 7 | 3 | 1 | 6 | 1 | 2 | 5 | 22% | 302 |
|
Lorenzo Pellegrini | 28 | 2300 | 9 | 2 | 1 | 3 | 6 | 3 | 6 | 29% | 256 |
|
Franck Kessié | 31 | 2309 | 6 | 2 | 1 | 2 | 3 | 3 | 2 | 13% | 385 |
/
|
Giovanni Simeone | 36 | 2674 | 17 | 0 | 1 | 12 | 5 | 10 | 7 | 28% | 157 |
|
Marko Arnautović | 33 | 2706 | 14 | 2 | 1 | 8 | 6 | 3 | 11 | 36% | 193 |
|
Theo Hernández | 32 | 2712 | 5 | 1 | 1 | 2 | 3 | 0 | 5 | 13% | 542 |
/
|
Dušan Vlahović | 36 | 2940 | 24 | 5 | 1 | 16 | 8 | 8 | 16 | 50% | 123 |
/
|
Francesco Caputo | 38 | 2956 | 11 | 0 | 1 | 4 | 7 | 9 | 2 | 24% | 269 |
|
Antonio Candreva | 36 | 3132 | 7 | 1 | 1 | 4 | 3 | 2 | 5 | 20% | 447 |
|
João Pedro | 37 | 3325 | 13 | 3 | 1 | 10 | 3 | 5 | 8 | 31% | 256 |