| Klub | Hráč | Z | M | G | GP | NP | GD | GV | G1 | G2 | GZ% | M/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Evangelos Pavlidis | 21 | 1773 | 19 | 0 | 0 | 13 | 5 | 9 | 9 | 53% | 93 |
|
Luis Javier Suárez Charris | 20 | 1696 | 18 | 0 | 0 | 10 | 6 | 8 | 8 | 61% | 94 |
|
Yanis Begraoui | 21 | 1596 | 15 | 0 | 0 | 6 | 9 | 6 | 9 | 42% | 106 |
|
Samuel Omorodion Aghehowa | 19 | 1370 | 13 | 0 | 0 | 6 | 5 | 6 | 5 | 50% | 105 |
|
Jesús Andrés Ramírez Díaz | 21 | 1839 | 13 | 0 | 0 | 9 | 3 | 5 | 7 | 50% | 141 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 10 | 0 | 0 | 6 | 3 | 6 | 3 | 67% | 96 |
|
Pedro António Pereira Gonçalves | 15 | 1100 | 10 | 0 | 0 | 3 | 7 | 3 | 7 | 62% | 110 |
|
Ricardo Jorge Luz Horta | 18 | 1299 | 10 | 0 | 0 | 4 | 1 | 4 | 1 | 36% | 130 |
|
Clayton Fernandes Silva | 19 | 1602 | 10 | 0 | 0 | 4 | 5 | 5 | 4 | 33% | 160 |
|
Guilherme Schettine Guimarães | 15 | 994 | 9 | 0 | 0 | 4 | 3 | 3 | 4 | 38% | 110 |
|
Rodrigo Zalazar Martínez | 19 | 1366 | 9 | 0 | 0 | 5 | 4 | 5 | 4 | 53% | 152 |
|
Neznámý hráč (731839) | 19 | 1500 | 7 | 0 | 0 | 3 | 4 | 2 | 5 | 33% | 214 |
|
Alfonso Trezza | 21 | 1599 | 7 | 0 | 0 | 4 | 1 | 3 | 2 | 28% | 228 |
|
João Diogo Alves Rodrigues | 17 | 1211 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 33% | 202 |
|
Pau Victor Delgado | 20 | 1347 | 6 | 0 | 0 | 2 | 3 | 2 | 3 | 25% | 225 |
/
|
Sidny Lopes Cabral | 20 | 1555 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 24% | 259 |
|
João António Antunes Carvalho | 21 | 1800 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 32% | 300 |
|
William Gomes Carvalho Santos | 17 | 812 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 31% | 162 |
|
Vinicius Lopes da Silva | 17 | 1070 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | 33% | 214 |
|
Marko Milovanović | 20 | 1167 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 24% | 233 |
|
Borja Sainz Eguskiza | 19 | 1235 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 17% | 247 |
|
Murilo De Souza Costa | 19 | 1442 | 5 | 0 | 0 | 3 | 2 | 4 | 1 | 26% | 288 |
|
Pedro Henryque Pereira dos Santos | 21 | 1525 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 21% | 305 |
|
Naïs Djouahra | 21 | 1671 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 17% | 334 |