| Klub | Hráč | Z | M | CS | OG | OG/90 |
|---|---|---|---|---|---|---|
|
David Raya | 31 | 2790 | 15 | 17 | 0.55 |
|
Gianluigi Donnarumma | 27 | 2430 | 11 | 22 | 0.81 |
|
Jordan Pickford | 31 | 2790 | 11 | 34 | 1.1 |
|
Dean Henderson | 29 | 2610 | 10 | 33 | 1.14 |
|
Robert Sanchez | 29 | 2525 | 9 | 29 | 1.03 |
|
Đorđe Petrović | 31 | 2790 | 9 | 43 | 1.39 |
|
Alisson Becker | 25 | 2250 | 8 | 23 | 0.92 |
|
Robin Roefs | 28 | 2520 | 8 | 33 | 1.18 |
|
Caoimhin Kelleher | 30 | 2700 | 8 | 36 | 1.2 |
|
Nick Pope | 22 | 1967 | 7 | 28 | 1.28 |
|
Emiliano Martínez | 26 | 2296 | 7 | 28 | 1.1 |
|
Guglielmo Vicario | 30 | 2700 | 7 | 43 | 1.43 |
|
Bart Verbruggen | 31 | 2790 | 7 | 33 | 1.06 |
|
Bernd Leno | 31 | 2790 | 6 | 39 | 1.26 |
|
Matz Sels | 23 | 1948 | 5 | 30 | 1.39 |
|
Senne Lammens | 25 | 2250 | 5 | 28 | 1.12 |
|
Mads Hermansen | 10 | 900 | 4 | 16 | 1.6 |
|
José Sá | 19 | 1710 | 4 | 28 | 1.47 |
|
Martin Dúbravka | 31 | 2790 | 4 | 52 | 1.68 |
|
Karl Darlow | 15 | 1350 | 3 | 17 | 1.13 |
|
Lucas Estella Perri | 16 | 1440 | 3 | 22 | 1.38 |
|
Marco Bizot | 5 | 404 | 2 | 8 | 1.78 |
|
Walter Daniel Benítez | 1 | 90 | 1 | 0 | 0 |
|
Melker Ellborg | 2 | 180 | 1 | 1 | 0.5 |
|
James Trafford | 3 | 270 | 1 | 4 | 1.33 |
/
|
Stefan Ortega | 3 | 270 | 1 | 3 | 1 |
|
John | 5 | 438 | 1 | 8 | 1.64 |
|
Giorgi Mamardashvili | 6 | 540 | 1 | 11 | 1.83 |
|
Aaron Ramsdale | 9 | 733 | 1 | 8 | 0.98 |