| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Tom Edozie | 1 | 6 | 6 | 1 | 0 | 1 | 15 | 0 | 0 |
|
Hamed Junior Traorè | 1 | 16 | 16 | 0 | 1 | 1 | 5.63 | 0 | 0 |
|
Harrison Reed | 6 | 25 | 4 | 1 | 0 | 1 | 3.6 | 0 | 0 |
|
Max Dowman | 3 | 43 | 14 | 1 | 0 | 1 | 2.09 | 0 | 0 |
|
Ben Doak | 5 | 56 | 11 | 0 | 1 | 1 | 1.61 | 0 | 0 |
|
Stefanos Tzimas | 9 | 133 | 15 | 1 | 1 | 2 | 1.35 | 0 | 0 |
|
Erling Haaland | 29 | 2420 | 83 | 22 | 7 | 29 | 1.08 | 1 | 0 |
|
Ogochukwu Onyeka Frank | 6 | 87 | 15 | 0 | 1 | 1 | 1.03 | 0 | 0 |
|
Federico Chiesa | 23 | 275 | 12 | 2 | 1 | 3 | 0.98 | 3 | 0 |
|
Fabio Carvalho | 6 | 97 | 16 | 1 | 0 | 1 | 0.93 | 0 | 0 |
|
Charalampos Kostoulas | 16 | 293 | 18 | 2 | 1 | 3 | 0.92 | 2 | 0 |
|
Bruno Fernandes | 28 | 2439 | 87 | 8 | 16 | 24 | 0.89 | 3 | 0 |
|
Richarlison | 25 | 1438 | 58 | 9 | 4 | 13 | 0.81 | 5 | 0 |
|
Samuel Chimerenka Chukwueze | 17 | 803 | 47 | 3 | 4 | 7 | 0.78 | 0 | 0 |
|
Mathis Ryan Cherki | 25 | 1307 | 52 | 3 | 8 | 11 | 0.76 | 1 | 0 |
|
Lorenzo Lucca | 3 | 120 | 40 | 1 | 0 | 1 | 0.75 | 0 | 0 |
|
Hugo Ekitike | 28 | 1811 | 65 | 11 | 4 | 15 | 0.75 | 0 | 0 |
|
João Pedro Junqueira de Jesus | 31 | 2322 | 75 | 14 | 5 | 19 | 0.74 | 4 | 0 |
|
Lukas Nmecha | 25 | 873 | 35 | 6 | 1 | 7 | 0.72 | 0 | 0 |
|
Donyell Malen | 21 | 644 | 31 | 4 | 1 | 5 | 0.7 | 0 | 0 |
|
Eli Junior Kroupi | 26 | 1161 | 45 | 9 | 0 | 9 | 0.7 | 3 | 0 |
|
Will Osula | 16 | 264 | 17 | 2 | 0 | 2 | 0.68 | 0 | 0 |
|
Igor Thiago | 31 | 2657 | 86 | 19 | 1 | 20 | 0.68 | 6 | 0 |
|
Benjamin Šeško | 26 | 1335 | 51 | 9 | 1 | 10 | 0.67 | 2 | 0 |
/
|
Antoine Semenyo | 29 | 2592 | 89 | 15 | 4 | 19 | 0.66 | 6 | 0 |
|
Ben Davies | 3 | 138 | 46 | 1 | 0 | 1 | 0.65 | 1 | 0 |
|
Harry Wilson | 29 | 2279 | 79 | 10 | 6 | 16 | 0.63 | 6 | 0 |
|
Omar Marmoush | 17 | 570 | 34 | 1 | 3 | 4 | 0.63 | 2 | 0 |
|
Cole Palmer | 20 | 1426 | 71 | 9 | 1 | 10 | 0.63 | 4 | 0 |
|
Mikel Merino | 21 | 1000 | 48 | 4 | 3 | 7 | 0.63 | 1 | 0 |
|
Zian Flemming | 22 | 1191 | 54 | 8 | 0 | 8 | 0.6 | 3 | 0 |
|
Danny Welbeck | 30 | 1828 | 61 | 12 | 0 | 12 | 0.59 | 5 | 0 |
|
Gabriel Jesus | 11 | 306 | 28 | 2 | 0 | 2 | 0.59 | 2 | 0 |
|
Bruno Guimarães Rodriguez Moura | 23 | 2020 | 88 | 9 | 4 | 13 | 0.58 | 5 | 0 |
|
Nick Woltemade | 26 | 1611 | 62 | 8 | 2 | 10 | 0.56 | 0 | 0 |
|
Ross Barkley | 13 | 326 | 25 | 2 | 0 | 2 | 0.55 | 0 | 0 |
|
Oliver Sonne | 7 | 164 | 23 | 1 | 0 | 1 | 0.55 | 0 | 0 |
|
Mohamed Salah | 22 | 1820 | 83 | 5 | 6 | 11 | 0.54 | 1 | 0 |
|
Raúl Jiménez | 30 | 1986 | 66 | 9 | 3 | 12 | 0.54 | 5 | 0 |
|
Callum Wilson | 24 | 999 | 42 | 5 | 1 | 6 | 0.54 | 0 | 0 |
|
Leandro Trossard | 26 | 1685 | 65 | 5 | 5 | 10 | 0.53 | 1 | 0 |
|
Alexander Isak | 10 | 507 | 51 | 2 | 1 | 3 | 0.53 | 0 | 0 |
|
Joshua Zirkzee | 18 | 509 | 28 | 2 | 1 | 3 | 0.53 | 1 | 0 |
|
Wataru Endo | 8 | 170 | 21 | 0 | 1 | 1 | 0.53 | 1 | 0 |
|
Enes Ünal | 17 | 170 | 10 | 1 | 0 | 1 | 0.53 | 1 | 0 |
|
Beto | 31 | 1204 | 39 | 6 | 1 | 7 | 0.52 | 2 | 0 |
|
Viktor Gyökeres | 29 | 1901 | 66 | 11 | 0 | 11 | 0.52 | 4 | 0 |
|
Martin Ødegaard | 20 | 1077 | 54 | 1 | 5 | 6 | 0.5 | 0 | 0 |
|
Philip Foden | 26 | 1815 | 70 | 7 | 3 | 10 | 0.5 | 4 | 0 |
|
Bryan Mbeumo | 26 | 2199 | 85 | 9 | 3 | 12 | 0.49 | 4 | 0 |
|
Matthew O'Riley | 4 | 186 | 47 | 1 | 0 | 1 | 0.48 | 0 | 0 |
/
|
Eberechi Eze | 26 | 1505 | 58 | 6 | 2 | 8 | 0.48 | 1 | 0 |
|
Adam Armstrong | 7 | 570 | 81 | 1 | 2 | 3 | 0.47 | 3 | 0 |
|
Estêvão Willian Almeida de Oliveira Gonçalves | 20 | 766 | 38 | 2 | 2 | 4 | 0.47 | 3 | 0 |
|
Jarrod Bowen | 30 | 2691 | 90 | 8 | 6 | 14 | 0.47 | 4 | 0 |
|
Dominic Calvert-Lewin | 28 | 2120 | 76 | 10 | 1 | 11 | 0.47 | 1 | 0 |
|
Tammy Abraham | 7 | 193 | 28 | 1 | 0 | 1 | 0.47 | 0 | 0 |
|
Mohammed Kudus | 19 | 1546 | 81 | 2 | 6 | 8 | 0.47 | 3 | 0 |
|
Rodrigo Muniz Carvalho | 14 | 580 | 41 | 2 | 1 | 3 | 0.47 | 1 | 0 |
|
Rodrigo Martins Gomes | 15 | 600 | 40 | 3 | 0 | 3 | 0.45 | 0 | 0 |
|
Bukayo Saka | 27 | 2001 | 74 | 6 | 4 | 10 | 0.45 | 1 | 0 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Morgan Rogers | 30 | 2680 | 89 | 8 | 5 | 13 | 0.44 | 6 | 0 |
|
Emiliano Buendía | 28 | 1444 | 52 | 5 | 2 | 7 | 0.44 | 6 | 0 |
|
Edward Nketiah | 12 | 416 | 35 | 2 | 0 | 2 | 0.43 | 2 | 0 |
|
Rayan Rocha | 8 | 627 | 78 | 2 | 1 | 3 | 0.43 | 1 | 0 |
|
Gabriel Martinelli | 25 | 847 | 34 | 1 | 3 | 4 | 0.43 | 2 | 0 |
|
Brian Brobbey | 23 | 1279 | 56 | 5 | 1 | 6 | 0.42 | 3 | 0 |
|
Tijani Reijnders | 26 | 1499 | 58 | 5 | 2 | 7 | 0.42 | 2 | 0 |
|
Dango Aboubacar Faissal Ouattara | 25 | 1720 | 69 | 5 | 3 | 8 | 0.42 | 4 | 0 |
|
Ismaïla Sarr | 20 | 1730 | 87 | 7 | 1 | 8 | 0.42 | 2 | 0 |
|
Rio Ngumoha | 13 | 218 | 17 | 1 | 0 | 1 | 0.41 | 0 | 0 |
|
Kevin Schade | 28 | 2216 | 79 | 7 | 3 | 10 | 0.41 | 7 | 1 |
|
Patrick Chinazaekpere Dorgu | 22 | 1331 | 61 | 3 | 3 | 6 | 0.41 | 5 | 0 |
|
Kiernan Dewsbury-Hall | 24 | 2013 | 84 | 6 | 3 | 9 | 0.4 | 6 | 0 |
|
Alejandro Garnacho | 20 | 1126 | 56 | 1 | 4 | 5 | 0.4 | 2 | 0 |
|
Mikkel Damsgaard | 26 | 1578 | 61 | 3 | 4 | 7 | 0.4 | 0 | 0 |
|
Marcus Edwards | 19 | 908 | 48 | 1 | 3 | 4 | 0.4 | 0 | 0 |
|
Matheus Cunha | 27 | 2050 | 76 | 7 | 2 | 9 | 0.4 | 1 | 0 |
|
Fernando López González | 9 | 230 | 26 | 0 | 1 | 1 | 0.39 | 1 | 0 |
|
Dominic Solanke | 11 | 691 | 63 | 3 | 0 | 3 | 0.39 | 1 | 0 |
|
Enzo Jeremías Fernández | 30 | 2583 | 86 | 8 | 3 | 11 | 0.38 | 8 | 0 |
|
Jack Hinshelwood | 20 | 1178 | 59 | 2 | 3 | 5 | 0.38 | 0 | 0 |
|
Anthony Gordon | 24 | 1654 | 69 | 5 | 2 | 7 | 0.38 | 4 | 1 |
|
Marcus Tavernier | 27 | 2130 | 79 | 5 | 4 | 9 | 0.38 | 4 | 0 |
|
Casemiro | 29 | 2148 | 74 | 7 | 2 | 9 | 0.38 | 10 | 1 |
|
Cody Mathès Gakpo | 29 | 2154 | 74 | 6 | 3 | 9 | 0.38 | 2 | 0 |
|
Iliman Ndiaye | 25 | 2159 | 86 | 6 | 3 | 9 | 0.38 | 2 | 0 |
|
Jean-Philippe Mateta | 24 | 1945 | 81 | 8 | 0 | 8 | 0.37 | 2 | 0 |
|
Jamie Bynoe-Gittens | 16 | 488 | 31 | 0 | 2 | 2 | 0.37 | 0 | 0 |
|
Pape Matar Sarr | 21 | 1231 | 59 | 2 | 3 | 5 | 0.37 | 2 | 0 |
|
Jeremy Doku | 22 | 1231 | 56 | 1 | 4 | 5 | 0.37 | 0 | 0 |
|
Pedro Lomba Neto | 29 | 2217 | 76 | 5 | 4 | 9 | 0.37 | 4 | 1 |
|
Ollie Watkins | 29 | 2218 | 76 | 8 | 1 | 9 | 0.37 | 3 | 0 |
|
Joe Gomez | 16 | 493 | 31 | 0 | 2 | 2 | 0.37 | 2 | 0 |
/
|
Marc Guiu Paz | 9 | 247 | 27 | 0 | 1 | 1 | 0.36 | 1 | 0 |
|
Hannibal Mejbri | 23 | 988 | 43 | 1 | 3 | 4 | 0.36 | 7 | 0 |
|
Taiwo Micheal Awoniyi | 11 | 249 | 23 | 1 | 0 | 1 | 0.36 | 0 | 0 |
|
Vitaly Janelt | 22 | 1256 | 57 | 1 | 4 | 5 | 0.36 | 7 | 0 |
|
Morgan Gibbs-White | 30 | 2559 | 85 | 8 | 2 | 10 | 0.35 | 1 | 0 |