| Klub | Hráč | Z | M | M/Z | G | A | B | B/90 | ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Hákon Rafn Valdimarsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Walter Daniel Benítez | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Bentley | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Naif Aguerd | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
James Trafford | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Melker Ellborg | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Stefan Ortega | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antonin Kinsky | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Altay Bayındır | 6 | 540 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Axel Disasi | 11 | 990 | 90 | 1 | 0 | 1 | 0.09 | 1 | 0 |
|
Sam Johnstone | 12 | 1080 | 90 | 1 | 0 | 1 | 0.08 | 0 | 0 |
|
Matthijs de Ligt | 13 | 1170 | 90 | 1 | 0 | 1 | 0.08 | 0 | 0 |
|
Mads Hermansen | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lucas Estella Perri | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Karl Darlow | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alphonse Areola | 20 | 1800 | 90 | 0 | 1 | 1 | 0.05 | 0 | 0 |
|
José Sá | 21 | 1890 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Alisson Becker | 25 | 2250 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Senne Lammens | 29 | 2610 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Vitalii Mykolenko | 30 | 2691 | 90 | 1 | 1 | 2 | 0.07 | 5 | 0 |
|
Gianluigi Donnarumma | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Guglielmo Vicario | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
/
|
Marc Guehi | 32 | 2880 | 90 | 3 | 3 | 6 | 0.19 | 6 | 0 |
|
Robin Roefs | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Dominik Szoboszlai | 33 | 2963 | 90 | 6 | 5 | 11 | 0.33 | 9 | 1 |
|
Dean Henderson | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
James Tarkowski | 34 | 3060 | 90 | 1 | 2 | 3 | 0.09 | 7 | 0 |
|
Caoimhin Kelleher | 34 | 3060 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jarrod Bowen | 35 | 3139 | 90 | 8 | 10 | 18 | 0.52 | 4 | 0 |
|
James Garner | 35 | 3144 | 90 | 2 | 7 | 9 | 0.26 | 10 | 0 |
|
David Raya | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Bernd Leno | 35 | 3150 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Đorđe Petrović | 35 | 3150 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Martin Dúbravka | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Virgil van Dijk | 35 | 3150 | 90 | 4 | 0 | 4 | 0.11 | 4 | 0 |
|
Jordan Pickford | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Bart Verbruggen | 35 | 3150 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Nick Pope | 24 | 2147 | 89 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Emiliano Martínez | 30 | 2656 | 89 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Sepp van den Berg | 30 | 2663 | 89 | 0 | 1 | 1 | 0.03 | 2 | 0 |
|
Joachim Andersen | 32 | 2832 | 89 | 0 | 1 | 1 | 0.03 | 7 | 0 |
|
Maxence Lacroix | 32 | 2846 | 89 | 1 | 2 | 3 | 0.09 | 5 | 1 |
|
Ethan Ampadu | 32 | 2853 | 89 | 1 | 1 | 2 | 0.06 | 9 | 0 |
|
Ezri Konsa Ngoyo | 32 | 2856 | 89 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Jan Paul van Hecke | 33 | 2941 | 89 | 4 | 3 | 7 | 0.21 | 9 | 0 |
|
Marcos Senesi | 34 | 3020 | 89 | 0 | 5 | 5 | 0.15 | 8 | 0 |
|
Nikola Milenković | 35 | 3104 | 89 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Morgan Rogers | 35 | 3105 | 89 | 9 | 5 | 14 | 0.41 | 7 | 0 |
|
Adrien Truffert | 35 | 3110 | 89 | 1 | 4 | 5 | 0.14 | 4 | 0 |
|
John | 5 | 438 | 88 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ola Aina | 18 | 1590 | 88 | 0 | 1 | 1 | 0.06 | 3 | 0 |
|
Santiago Ignacio Bueno Sciutto | 26 | 2283 | 88 | 3 | 1 | 4 | 0.16 | 4 | 0 |
|
Noah Sadiki | 30 | 2639 | 88 | 0 | 1 | 1 | 0.03 | 8 | 0 |
|
Matty Cash | 32 | 2808 | 88 | 3 | 3 | 6 | 0.19 | 8 | 0 |
/
|
Antoine Semenyo | 33 | 2910 | 88 | 15 | 4 | 19 | 0.59 | 7 | 0 |
|
Michael Olabode Kayode | 34 | 2994 | 88 | 2 | 1 | 3 | 0.09 | 7 | 0 |
|
Elliott Anderson | 35 | 3089 | 88 | 3 | 2 | 5 | 0.15 | 7 | 0 |
|
Quilindschy Hartman | 21 | 1830 | 87 | 0 | 5 | 5 | 0.25 | 1 | 0 |
|
Nordi Mukiele | 29 | 2517 | 87 | 4 | 4 | 8 | 0.29 | 5 | 0 |
|
Iliman Ndiaye | 29 | 2519 | 87 | 6 | 3 | 9 | 0.32 | 2 | 0 |
|
Gabriel Magalhães | 29 | 2526 | 87 | 3 | 4 | 7 | 0.25 | 4 | 0 |
|
Chris Richards | 30 | 2617 | 87 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Omar Federico Alderete Fernández | 31 | 2689 | 87 | 1 | 1 | 2 | 0.07 | 6 | 0 |
|
Mickey van de Ven | 32 | 2774 | 87 | 4 | 1 | 5 | 0.16 | 9 | 1 |
|
Pascal Struijk | 32 | 2791 | 87 | 0 | 1 | 1 | 0.03 | 5 | 0 |
|
Bruno Fernandes | 32 | 2799 | 87 | 8 | 19 | 27 | 0.87 | 5 | 0 |
|
Robert Sanchez | 33 | 2861 | 87 | 0 | 1 | 1 | 0.03 | 4 | 1 |
|
Giorgi Mamardashvili | 8 | 688 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matz Sels | 28 | 2398 | 86 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lewis Dunk | 30 | 2566 | 86 | 0 | 0 | 0 | 0 | 10 | 0 |
|
Trevoh Chalobah | 32 | 2741 | 86 | 3 | 0 | 3 | 0.1 | 4 | 1 |
|
Maxime Esteve | 32 | 2766 | 86 | 2 | 0 | 2 | 0.07 | 1 | 0 |
|
Kyle Walker | 33 | 2828 | 86 | 0 | 2 | 2 | 0.06 | 9 | 0 |
|
Ibrahima Konaté | 33 | 2844 | 86 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Enzo Jeremías Fernández | 33 | 2851 | 86 | 8 | 3 | 11 | 0.35 | 8 | 0 |
|
Declan Rice | 34 | 2919 | 86 | 4 | 5 | 9 | 0.28 | 3 | 0 |
|
Neco Williams | 34 | 2936 | 86 | 2 | 3 | 5 | 0.15 | 7 | 1 |
|
Tyrick Mitchell | 34 | 2940 | 86 | 1 | 2 | 3 | 0.09 | 5 | 0 |
|
Igor Thiago | 35 | 3017 | 86 | 22 | 1 | 23 | 0.69 | 7 | 0 |
|
Axel Tuanzebe | 11 | 933 | 85 | 2 | 0 | 2 | 0.19 | 1 | 0 |
|
Pascal Groß | 16 | 1367 | 85 | 1 | 3 | 4 | 0.26 | 2 | 0 |
|
Lucas Paquetá | 18 | 1522 | 85 | 4 | 1 | 5 | 0.3 | 7 | 1 |
|
Murillo Santiago Costa dos Santos | 25 | 2133 | 85 | 3 | 0 | 3 | 0.13 | 5 | 0 |
|
Ladislav Krejčí | 26 | 2205 | 85 | 3 | 1 | 4 | 0.16 | 5 | 1 |
|
Bruno Guimarães Rodriguez Moura | 26 | 2213 | 85 | 9 | 5 | 14 | 0.57 | 5 | 0 |
|
Kiernan Dewsbury-Hall | 28 | 2373 | 85 | 8 | 4 | 12 | 0.46 | 6 | 0 |
|
Moisés Isaac Caicedo Corozo | 30 | 2536 | 85 | 3 | 1 | 4 | 0.14 | 11 | 1 |
|
Matheus Luiz Nunes | 31 | 2626 | 85 | 1 | 5 | 6 | 0.21 | 4 | 0 |
|
Granit Xhaka | 31 | 2632 | 85 | 1 | 6 | 7 | 0.24 | 7 | 0 |
|
Jake O´Brien | 34 | 2884 | 85 | 1 | 1 | 2 | 0.06 | 5 | 1 |
|
Luke Shaw | 35 | 2971 | 85 | 0 | 1 | 1 | 0.03 | 8 | 0 |
|
Aaron Ramsdale | 12 | 1003 | 84 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Josh Cullen | 18 | 1519 | 84 | 3 | 2 | 5 | 0.3 | 2 | 0 |
|
Aaron Wan-Bissaka | 23 | 1930 | 84 | 0 | 3 | 3 | 0.14 | 4 | 0 |
|
Daniel Muñoz Mejía | 25 | 2098 | 84 | 4 | 2 | 6 | 0.26 | 7 | 0 |
|
Idrissa Gana Gueye | 25 | 2102 | 84 | 2 | 3 | 5 | 0.21 | 2 | 1 |
|
Calvin Ughelumba | 27 | 2262 | 84 | 1 | 0 | 1 | 0.04 | 5 | 0 |
|
Alex Iwobi | 27 | 2279 | 84 | 4 | 3 | 7 | 0.28 | 3 | 0 |
|
William Saliba | 29 | 2435 | 84 | 1 | 0 | 1 | 0.04 | 1 | 0 |
|
El Hadji Malick Diouf | 29 | 2441 | 84 | 0 | 5 | 5 | 0.18 | 5 | 0 |