| Klub | Hráč | Z | M | G | GP | NP | GD | GV | G1 | G2 | GZ% | M/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Igor Thiago | 31 | 2657 | 19 | 0 | 0 | 10 | 9 | 9 | 10 | 43% | 140 |
|
Viktor Gyökeres | 29 | 1901 | 11 | 0 | 0 | 6 | 5 | 2 | 9 | 28% | 173 |
|
Erling Haaland | 29 | 2420 | 22 | 0 | 0 | 13 | 7 | 11 | 9 | 50% | 110 |
|
Bruno Guimarães Rodriguez Moura | 23 | 2020 | 9 | 0 | 0 | 8 | 1 | 1 | 8 | 43% | 224 |
|
Benjamin Šeško | 26 | 1335 | 9 | 0 | 0 | 4 | 5 | 2 | 7 | 32% | 148 |
|
Raúl Jiménez | 30 | 1986 | 9 | 0 | 0 | 4 | 5 | 2 | 7 | 29% | 221 |
|
Danny Welbeck | 30 | 1828 | 12 | 0 | 0 | 7 | 5 | 6 | 6 | 31% | 152 |
|
Dominic Calvert-Lewin | 28 | 2120 | 10 | 0 | 0 | 5 | 5 | 4 | 6 | 33% | 212 |
|
Bruno Fernandes | 28 | 2439 | 8 | 0 | 0 | 5 | 3 | 2 | 6 | 26% | 305 |
|
Morgan Gibbs-White | 30 | 2559 | 8 | 0 | 0 | 3 | 5 | 2 | 6 | 27% | 320 |
/
|
Antoine Semenyo | 29 | 2592 | 15 | 0 | 0 | 8 | 5 | 7 | 6 | 43% | 173 |
|
Zian Flemming | 22 | 1191 | 8 | 0 | 0 | 1 | 7 | 3 | 5 | 33% | 149 |
|
Brian Brobbey | 23 | 1279 | 5 | 0 | 0 | 3 | 2 | 0 | 5 | 23% | 256 |
|
Richarlison | 25 | 1438 | 9 | 0 | 0 | 3 | 4 | 2 | 5 | 29% | 160 |
|
Thiemo Barry | 31 | 1645 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 19% | 274 |
|
Hugo Ekitike | 28 | 1811 | 11 | 0 | 0 | 6 | 4 | 5 | 5 | 26% | 165 |
|
Kiernan Dewsbury-Hall | 24 | 2013 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 25% | 336 |
|
Matheus Cunha | 27 | 2050 | 7 | 0 | 0 | 4 | 3 | 2 | 5 | 26% | 293 |
|
Cody Mathès Gakpo | 29 | 2154 | 6 | 0 | 0 | 2 | 3 | 0 | 5 | 18% | 359 |
|
Bryan Mbeumo | 26 | 2199 | 9 | 0 | 0 | 5 | 4 | 4 | 5 | 32% | 244 |
|
Harry Wilson | 29 | 2279 | 10 | 0 | 0 | 8 | 2 | 5 | 5 | 37% | 228 |
|
João Pedro Junqueira de Jesus | 31 | 2322 | 14 | 0 | 0 | 7 | 7 | 9 | 5 | 39% | 166 |
|
Enzo Jeremías Fernández | 30 | 2583 | 8 | 0 | 0 | 4 | 4 | 3 | 5 | 27% | 323 |
|
Morgan Rogers | 30 | 2680 | 8 | 0 | 0 | 2 | 6 | 3 | 5 | 17% | 335 |
|
Lukas Nmecha | 25 | 873 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 25% | 146 |
|
Eli Junior Kroupi | 26 | 1161 | 9 | 0 | 0 | 4 | 5 | 5 | 4 | 32% | 129 |
|
Cole Palmer | 20 | 1426 | 9 | 0 | 0 | 4 | 5 | 5 | 4 | 35% | 158 |
|
Leandro Trossard | 26 | 1685 | 5 | 0 | 0 | 2 | 3 | 1 | 4 | 19% | 337 |
|
Philip Foden | 26 | 1815 | 7 | 0 | 0 | 4 | 3 | 3 | 4 | 19% | 259 |
|
Jaidon Anthony | 30 | 2123 | 7 | 0 | 0 | 4 | 3 | 3 | 4 | 24% | 303 |
|
Ollie Watkins | 29 | 2218 | 8 | 0 | 0 | 2 | 6 | 4 | 4 | 21% | 277 |
|
Dominik Szoboszlai | 29 | 2603 | 5 | 0 | 0 | 3 | 2 | 1 | 4 | 18% | 521 |
|
Jarrod Bowen | 30 | 2691 | 8 | 0 | 0 | 4 | 4 | 4 | 4 | 28% | 336 |
|
Beto | 31 | 1204 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 16% | 201 |
/
|
Eberechi Eze | 26 | 1505 | 6 | 0 | 0 | 4 | 2 | 3 | 3 | 12% | 251 |
|
Harvey Lewis Barnes | 29 | 1582 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 11% | 316 |
|
Mohamed Salah | 22 | 1820 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 19% | 364 |
|
Diego Gómez | 28 | 1945 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 15% | 389 |
|
Jean-Philippe Mateta | 24 | 1945 | 8 | 0 | 0 | 6 | 2 | 5 | 3 | 25% | 243 |
|
Bukayo Saka | 27 | 2001 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 22% | 334 |
|
Kevin Schade | 28 | 2216 | 7 | 0 | 0 | 6 | 1 | 4 | 3 | 19% | 317 |
|
Pedro Lomba Neto | 29 | 2217 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 17% | 443 |
|
Callum Wilson | 24 | 999 | 5 | 0 | 0 | 1 | 4 | 3 | 2 | 17% | 200 |
|
Emiliano Buendía | 28 | 1444 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 15% | 289 |
|
Nick Woltemade | 26 | 1611 | 8 | 0 | 0 | 5 | 2 | 5 | 2 | 24% | 201 |
|
Dango Aboubacar Faissal Ouattara | 25 | 1720 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 21% | 344 |
|
Ismaïla Sarr | 20 | 1730 | 7 | 0 | 0 | 2 | 5 | 5 | 2 | 30% | 247 |
|
Marcus Tavernier | 27 | 2130 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 19% | 426 |
|
Iliman Ndiaye | 25 | 2159 | 6 | 0 | 0 | 4 | 2 | 4 | 2 | 24% | 360 |
|
Francisco Evanilson de Lima Barbosa | 29 | 2207 | 6 | 0 | 0 | 4 | 2 | 4 | 2 | 21% | 368 |
|
Martín Zubimendi Ibañez | 31 | 2605 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 13% | 521 |
|
Tijani Reijnders | 26 | 1499 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 16% | 300 |
|
Anthony Gordon | 24 | 1654 | 5 | 0 | 0 | 3 | 2 | 4 | 1 | 23% | 331 |
|
Crysencio Summerville | 24 | 1867 | 5 | 0 | 0 | 1 | 4 | 4 | 1 | 21% | 373 |
|
Casemiro | 29 | 2148 | 7 | 0 | 0 | 5 | 2 | 6 | 1 | 25% | 307 |